Chicago Midway Int’l. Airport (MDW) Departures
Chicago Midway International Airport (MDW) handles departures of around 218 direct flights to 78 United States cities and 9 international destinations on a single day. All these departures operate from the main terminal, which is distributed in three concourses.
After completing the security screening, baggage drop-off procedure, and customs and immigration (for international flyers), passengers are directed to the designated boarding gate from where the flight will take off. The directions for MDW departures are marked on the Chicago Midway Airport map.
Airlines departing from Chicago Midway Airport
7 airlines use the Midway Airport main terminal concourses, named Concourse A, Concourse B, and Concourse C, for managing departure operations.
Date | Flight | Airline | To | Departure Time | Status |
---|---|---|---|---|---|
2025-10-21 | WN341 | Southwest Airlines | Harry Reid International Airport (LAS) | 21 Oct 2025, 07:10 AM | scheduled |
2025-10-21 | WN392 | Southwest Airlines | Hartsfield-jackson Atlanta International (ATL) | 21 Oct 2025, 07:35 AM | scheduled |
2025-10-21 | 1I843 | NetJets Aviation | Dane County Regional (MSN) | 21 Oct 2025, 09:18 AM | scheduled |
2025-10-21 | WN2927 | Southwest Airlines | William P Hobby (HOU) | 21 Oct 2025, 05:15 AM | scheduled |
2025-10-21 | WN990 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 21 Oct 2025, 07:15 AM | scheduled |
2025-10-21 | WN354 | Southwest Airlines | Harry Reid International Airport (LAS) | 21 Oct 2025, 06:05 AM | scheduled |
2025-10-21 | WN3842 | Southwest Airlines | Orlando International (MCO) | 21 Oct 2025, 05:25 AM | scheduled |
2025-10-21 | WN3107 | Southwest Airlines | Orlando International (MCO) | 21 Oct 2025, 07:05 AM | scheduled |
2025-10-21 | WN3226 | Southwest Airlines | Buffalo Niagara International (BUF) | 21 Oct 2025, 10:10 AM | scheduled |
2025-10-21 | DL3631 | Delta Air Lines | Detroit Metropolitan Wayne County (DTW) | 21 Oct 2025, 09:35 AM | scheduled |
2025-10-21 | WN3291 | Southwest Airlines | Detroit Metropolitan Wayne County (DTW) | 21 Oct 2025, 10:00 AM | scheduled |
2025-10-21 | WN3804 | Southwest Airlines | Love Field (DAL) | 21 Oct 2025, 05:30 AM | scheduled |
2025-10-21 | WN639 | Southwest Airlines | Love Field (DAL) | 21 Oct 2025, 07:40 AM | scheduled |
2025-10-21 | WN3168 | Southwest Airlines | Louisville International (Standiford Field) (SDF) | 21 Oct 2025, 10:10 AM | scheduled |
2025-10-20 | WN313 | Southwest Airlines | Orlando International (MCO) | 20 Oct 2025, 05:00 AM | active |
2025-10-20 | 1I | NetJets Aviation | Windsor (YQG) | 20 Oct 2025, 05:00 AM | active |
2025-10-20 | WN3504 | Southwest Airlines | Los Angeles International (LAX) | 20 Oct 2025, 05:05 AM | active |
2025-10-20 | Y42270 | Volaris | Dallas/Fort Worth International (DFW) | 20 Oct 2025, 05:10 AM | active |
2025-10-20 | F91887 | Frontier Airlines | Dallas/Fort Worth International (DFW) | 20 Oct 2025, 05:10 AM | active |
2025-10-20 | WN1869 | Southwest Airlines | Southwest Florida International (RSW) | 20 Oct 2025, 05:15 AM | active |
How to Track Chicago Midway Airport Departure Time?
There are several ways to check the flight status and gate information.
- See the display screens
- Visit the official website of the Chicago Airport
- Check the airline’s official website
- Use the online tools like Skyscanner and FlightAware
Chicago Midway International Airport operates the departure procedure for numerous flights, both domestically and internationally. MDW departures are managed on three concourses at their specified gates per airline.
Frequently Asked Questions (FAQs)
218 direct flights to 78 United States cities and 9 international destinations depart from Chicago Midway International Airport.
MDW airport is a hub for Southwest Airlines and Frontier Airlines. Apart from these, 5 other airlines, including Allegiant Airlines, Porter Airlines, Delta Airlines, Volaris Airlines, and Avelo Airlines, utilize Chicago Midway Airport for departing and landing.
There is only one main terminal, which is distributed into three concourses (A, B, and C) and 43 gates to manage all the operations.
Passengers can see the boarding time and gate on the screens displayed throughout the terminals. Also, they can check the updates on the official website or airport, or airline.
Passengers need to arrive at the airport at least 2 to 3 hours before the scheduled departure. It will allow them to complete check-in, security screening, baggage dropoff, customs, immigration, and boarding without any hassle.
Southwest Airlines uses Concourse A and Concourse B for departures.