Chicago Midway Int’l. Airport (MDW) Arrival
Chicago Midway International (MDW) Airport manages the arrival of both domestic and international flights through a single terminal, known as the Main Terminal. While there is only one terminal, MDW Airport arrivals are operated on three concourses – Concourse A, Concourse B, and Concourse C for a smooth post-arrival process, including baggage claim, customs, and immigration based on the airline and flight schedule. Passengers can contact at airline’s help desk to seek lost and found assistance at MDW Airport in case of lost items.
Airlines Arriving at Chicago MDW Airport

| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-11-11 | WN2192 | Southwest Airlines | Mid-Continent (ICT) | 11 Nov 2026, 07:20 AM | scheduled |
| 2026-11-11 | LXJ304 | Flexjet | Westchester County Apt (HPN) | 11 Nov 2026, 08:08 AM | scheduled |
| 2026-11-11 | WN1983 | Southwest Airlines | Gerald R. Ford International (GRR) | 11 Nov 2026, 07:15 AM | scheduled |
| 2026-11-11 | WN1719 | Southwest Airlines | Fort Lauderdale–Hollywood International (FLL) | 11 Nov 2026, 08:55 AM | scheduled |
| 2026-11-11 | WN1865 | Southwest Airlines | Des Moines International (DSM) | 11 Nov 2026, 07:25 AM | scheduled |
| 2026-11-11 | WN1532 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 11 Nov 2026, 07:15 AM | scheduled |
| 2026-11-11 | WN648 | Southwest Airlines | Nashville International (BNA) | 11 Nov 2026, 07:15 AM | scheduled |
| 2026-11-11 | WN4294 | Southwest Airlines | Tulsa International (TUL) | 11 Nov 2026, 07:15 AM | scheduled |
| 2026-11-11 | WN3671 | Southwest Airlines | Southwest Florida International (RSW) | 11 Nov 2026, 08:55 AM | scheduled |
| 2026-11-11 | WN1191 | Southwest Airlines | Richmond International Airport (RIC) | 11 Nov 2026, 08:10 AM | scheduled |
| 2026-11-11 | WN2046 | Southwest Airlines | T. F. Green Airport (PVD) | 11 Nov 2026, 08:10 AM | scheduled |
| 2026-11-11 | LXJ573 | Flexjet | Chicago O'hare International (ORD) | 11 Nov 2026, 06:18 AM | scheduled |
| 2026-11-11 | WN2884 | Southwest Airlines | Eppley Airfield (OMA) | 11 Nov 2026, 07:20 AM | scheduled |
| 2026-11-11 | WN3145 | Southwest Airlines | Will Rogers World Airport (OKC) | 11 Nov 2026, 07:20 AM | scheduled |
| 2026-11-11 | WN3104 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 11 Nov 2026, 07:25 AM | scheduled |
| 2026-11-11 | N/A | empty | Municipal (MMU) | 11 Nov 2026, 08:29 AM | scheduled |
| 2026-11-11 | WN3061 | Southwest Airlines | Memphis International (MEM) | 11 Nov 2026, 07:05 AM | scheduled |
| 2026-11-11 | WN2690 | Southwest Airlines | Kansas City International Airport (MCI) | 11 Nov 2026, 07:25 AM | scheduled |
| 2026-11-11 | WN982 | Southwest Airlines | LaGuardia (LGA) | 11 Nov 2026, 08:05 AM | scheduled |
| 2026-11-11 | WN368 | Southwest Airlines | Indianapolis International (IND) | 11 Nov 2026, 06:55 AM | scheduled |
| 2026-11-11 | N/A | empty | Vero Beach Municipal (VRB) | 11 Nov 2026, 07:01 AM | scheduled |
| 2026-11-11 | WN4963 | Southwest Airlines | Sky Harbor International (PHX) | 11 Nov 2026, 05:45 AM | scheduled |
| 2026-11-11 | WN4990 | Southwest Airlines | Harry Reid International Airport (LAS) | 11 Nov 2026, 05:40 AM | scheduled |
| 2026-11-11 | N/A | AirSprint | Buffalo Niagara International (BUF) | 11 Nov 2026, 01:41 AM | scheduled |
| 2026-11-10 | WN3849 | Southwest Airlines | San Francisco International (SFO) | 11 Nov 2026, 06:00 AM | scheduled |
| 2026-11-10 | WN3220 | Southwest Airlines | Metropolitan Oak International (OAK) | 11 Nov 2026, 05:55 AM | scheduled |
| 2026-11-10 | WN2518 | Southwest Airlines | Los Angeles International (LAX) | 11 Nov 2026, 05:55 AM | scheduled |
| 2026-11-10 | N/A | empty | Québec (YQB) | 10 Nov 2026, 05:44 PM | landed |
| 2026-11-10 | N/A | flyExclusive | Pal-Waukee (PWK) | 10 Nov 2026, 04:48 PM | landed |
| 2026-11-10 | VS2617 | Virgin Atlantic | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | LA6292 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | KL5873 | KLM | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | KE3645 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | AM3763 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | AF6842 | Air France | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | WN4459 | Southwest Airlines | Nashville International (BNA) | 10 Nov 2026, 10:45 PM | landed |
| 2026-11-10 | F92291 | Frontier | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 11:47 PM | active |
| 2026-11-10 | N/A | flyExclusive | Pal-Waukee (PWK) | 10 Nov 2026, 03:46 PM | unknown |
| 2026-11-10 | WN4770 | Southwest Airlines | Lambert-St. Louis International (STL) | 10 Nov 2026, 09:35 PM | active |
| 2026-11-10 | WN1932 | Southwest Airlines | Harry Reid International Airport (LAS) | 11 Nov 2026, 12:15 AM | active |
| 2026-11-10 | WN2383 | Southwest Airlines | William P Hobby (HOU) | 10 Nov 2026, 11:10 PM | scheduled |
| 2026-11-10 | WN805 | Southwest Airlines | Love Field (DAL) | 10 Nov 2026, 10:40 PM | landed |
| 2026-11-10 | WN8605 | Southwest Airlines | Port Columbus International (CMH) | 10 Nov 2026, 10:15 PM | landed |
| 2026-11-10 | LXJ560 | Flexjet | Logan International (BOS) | 10 Nov 2026, 06:44 PM | landed |
| 2026-11-10 | DL1076 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 10 Nov 2026, 10:54 PM | active |
| 2026-11-10 | LXJ431 | Flexjet | Ryan (BTR) | 10 Nov 2026, 08:18 PM | landed |
| 2026-11-10 | 1I842 | NetJets | Elmira Corning Regional (ELM) | 10 Nov 2026, 04:32 PM | landed |
| 2026-11-10 | LXJ513 | Flexjet | Love Field (DAL) | 10 Nov 2026, 08:37 PM | landed |
| 2026-11-10 | N/A | empty | Barkley Regional (PAH) | 10 Nov 2026, 04:25 PM | landed |
| 2026-11-10 | LXJ447 | Flexjet | Los Cabos (SJD) | 10 Nov 2026, 03:18 PM | landed |
The main terminal at MDW airport handles 7 domestic and international flights daily. This terminal has three concourses, designated according to the scheduled MDW Airport arrivals. After deplaning, passengers are directed to baggage claim areas.
Frequently Asked Questions (FAQs)
Yes, MDW airport manages 7 flights and 11 international destinations.
All the domestic and international flights land at the designated concourses in the main terminal.
Flyers can book a taxi, use shuttle services, or ride-sharing outside the terminal.