Chicago Midway Int’l. Airport (MDW) Arrival
Chicago Midway International (MDW) Airport manages the arrival of both domestic and international flights through a single terminal, known as the Main Terminal. While there is only one terminal, MDW Airport arrivals are operated on three concourses – Concourse A, Concourse B, and Concourse C for a smooth post-arrival process, including baggage claim, customs, and immigration based on the airline and flight schedule. Passengers can contact at airline’s help desk to seek lost and found assistance at MDW Airport in case of lost items.
Airlines Arriving at Chicago MDW Airport
| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-08-10 | WN1768 | Southwest Airlines | Jacksonville, (JAX) | 10 Aug 2026, 08:25 AM | scheduled |
| 2026-08-10 | WN2043 | Southwest Airlines | Mid-Continent (ICT) | 10 Aug 2026, 07:15 AM | scheduled |
| 2026-08-10 | WN1001 | Southwest Airlines | Indianapolis International (IND) | 10 Aug 2026, 06:45 AM | scheduled |
| 2026-08-10 | WN1826 | Southwest Airlines | Gerald R. Ford International (GRR) | 10 Aug 2026, 07:10 AM | scheduled |
| 2026-08-10 | WN1727 | Southwest Airlines | Des Moines International (DSM) | 10 Aug 2026, 07:00 AM | scheduled |
| 2026-08-10 | WN105 | Southwest Airlines | Love Field (DAL) | 10 Aug 2026, 08:10 AM | scheduled |
| 2026-08-10 | WN776 | Southwest Airlines | Charleston, AFB Municipal (CHS) | 10 Aug 2026, 08:10 AM | scheduled |
| 2026-08-10 | WN991 | Southwest Airlines | Baltimore/Washington International Thurgood Marshall (BWI) | 10 Aug 2026, 07:30 AM | scheduled |
| 2026-08-10 | WN597 | Southwest Airlines | Nashville International (BNA) | 10 Aug 2026, 07:10 AM | scheduled |
| 2026-08-10 | WN1183 | Southwest Airlines | Albany International (ALB) | 10 Aug 2026, 08:10 AM | scheduled |
| 2026-08-10 | WN1963 | Southwest Airlines | Tampa International (TPA) | 10 Aug 2026, 08:45 AM | scheduled |
| 2026-08-10 | WN3967 | Southwest Airlines | Tulsa International (TUL) | 10 Aug 2026, 07:15 AM | scheduled |
| 2026-08-10 | WN2052 | Southwest Airlines | Lambert-St. Louis International (STL) | 10 Aug 2026, 07:10 AM | scheduled |
| 2026-08-10 | WN2717 | Southwest Airlines | Southwest Florida International (RSW) | 10 Aug 2026, 08:40 AM | scheduled |
| 2026-08-10 | WN2150 | Southwest Airlines | T. F. Green Airport (PVD) | 10 Aug 2026, 08:30 AM | scheduled |
| 2026-08-10 | WN1773 | Southwest Airlines | Will Rogers World Airport (OKC) | 10 Aug 2026, 07:05 AM | scheduled |
| 2026-08-10 | WN1780 | Southwest Airlines | Eppley Airfield (OMA) | 10 Aug 2026, 07:00 AM | scheduled |
| 2026-08-10 | 1I379 | NetJets | Martha's Vineyard (MVY) | 10 Aug 2026, 08:15 AM | scheduled |
| 2026-08-10 | WN1584 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 10 Aug 2026, 07:10 AM | scheduled |
| 2026-08-10 | WN564 | Southwest Airlines | General Mitchell International (MKE) | 10 Aug 2026, 06:30 AM | scheduled |
| 2026-08-10 | LXJ467 | Flexjet | Dupage County (DPA) | 10 Aug 2026, 05:55 AM | scheduled |
| 2026-08-10 | WN2851 | Southwest Airlines | Memphis International (MEM) | 10 Aug 2026, 06:50 AM | scheduled |
| 2026-08-10 | WN359 | Southwest Airlines | Orlando International (MCO) | 10 Aug 2026, 08:45 AM | scheduled |
| 2026-08-10 | WN2139 | Southwest Airlines | Kansas City International Airport (MCI) | 10 Aug 2026, 06:30 AM | scheduled |
| 2026-08-10 | N/A | Reynolds Jet | Cincinnati Municipal-Lunken Field (LUK) | 10 Aug 2026, 06:36 AM | scheduled |
| 2026-08-10 | WN4604 | Southwest Airlines | Tampa International (TPA) | 10 Aug 2026, 06:55 AM | scheduled |
| 2026-08-10 | WN586 | Southwest Airlines | San Antonio International (SAT) | 10 Aug 2026, 07:35 AM | scheduled |
| 2026-08-10 | WN1949 | Southwest Airlines | Louis Armstrong New Orléans International Airport (MSY) | 10 Aug 2026, 07:15 AM | scheduled |
| 2026-08-10 | WN2411 | Southwest Airlines | LaGuardia (LGA) | 10 Aug 2026, 07:15 AM | scheduled |
| 2026-08-10 | WN1156 | Southwest Airlines | William P Hobby (HOU) | 10 Aug 2026, 07:25 AM | scheduled |
| 2026-08-10 | WN3224 | Southwest Airlines | Sky Harbor International (PHX) | 10 Aug 2026, 05:50 AM | scheduled |
| 2026-08-10 | WN2212 | Southwest Airlines | Harry Reid International Airport (LAS) | 10 Aug 2026, 05:40 AM | scheduled |
| 2026-08-09 | N/A | empty | St. Louis Downtown Airport (CPS) | 09 Aug 2026, 10:56 PM | diverted |
| 2026-08-09 | N/A | Executive Fliteways | Long Island Mac Arthur (ISP) | 09 Aug 2026, 10:46 PM | scheduled |
| 2026-08-09 | WN8700 | Southwest Airlines | Gerald R. Ford International (GRR) | 09 Aug 2026, 09:59 PM | active |
| 2026-08-09 | WN3556 | Southwest Airlines | San Francisco International (SFO) | 10 Aug 2026, 05:50 AM | scheduled |
| 2026-08-09 | WN3716 | Southwest Airlines | Sacramento International (SMF) | 10 Aug 2026, 05:45 AM | scheduled |
| 2026-08-09 | WN3131 | Southwest Airlines | Portland International (PDX) | 10 Aug 2026, 05:25 AM | scheduled |
| 2026-08-09 | WN3082 | Southwest Airlines | Ontario International (ONT) | 10 Aug 2026, 05:45 AM | scheduled |
| 2026-08-09 | WN2986 | Southwest Airlines | Metropolitan Oak International (OAK) | 10 Aug 2026, 05:55 AM | scheduled |
| 2026-08-09 | WN2358 | Southwest Airlines | Los Angeles International (LAX) | 10 Aug 2026, 05:55 AM | scheduled |
| 2026-08-09 | WN3607 | Southwest Airlines | Mineta San Jose International Airport (SJC) | 10 Aug 2026, 05:00 AM | scheduled |
| 2026-08-09 | WN3534 | Southwest Airlines | Seattle-Tacoma International (SEA) | 10 Aug 2026, 05:05 AM | scheduled |
| 2026-08-09 | WN3431 | Southwest Airlines | San Diego International Airport (SAN) | 10 Aug 2026, 04:30 AM | active |
| 2026-08-09 | 1I501 | NetJets | Houghton County (CMX) | 09 Aug 2026, 07:12 PM | active |
| 2026-08-09 | 1I7655 | NetJets | Ronald Reagan Washington National Airport (DCA) | 09 Aug 2026, 10:25 PM | active |
| 2026-08-09 | WN3058 | Southwest Airlines | Indianapolis International (IND) | 09 Aug 2026, 06:22 PM | unknown |
| 2026-08-09 | WS6664 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 09 Aug 2026, 10:36 PM | landed |
| 2026-08-09 | VS2617 | Virgin Atlantic | Hartsfield-jackson Atlanta International (ATL) | 09 Aug 2026, 10:36 PM | active |
| 2026-08-09 | LA6431 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 09 Aug 2026, 10:36 PM | active |
The main terminal at MDW airport handles 7 domestic and international flights daily. This terminal has three concourses, designated according to the scheduled MDW Airport arrivals. After deplaning, passengers are directed to baggage claim areas.
Frequently Asked Questions (FAQs)
Yes, MDW airport manages 7 flights and 11 international destinations.
All the domestic and international flights land at the designated concourses in the main terminal.
Flyers can book a taxi, use shuttle services, or ride-sharing outside the terminal.