Chicago Midway Int’l. Airport (MDW) Arrival
Chicago Midway International (MDW) Airport manages the arrival of both domestic and international flights through a single terminal, known as the Main Terminal. While there is only one terminal, MDW Airport arrivals are operated on three concourses – Concourse A, Concourse B, and Concourse C for a smooth post-arrival process, including baggage claim, customs, and immigration based on the airline and flight schedule. Passengers can contact at airline’s help desk to seek lost and found assistance at MDW Airport in case of lost items.
Airlines Arriving at Chicago MDW Airport

| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-11-09 | WN2185 | Southwest Airlines | Logan International (BOS) | 09 Nov 2026, 08:50 AM | scheduled |
| 2026-11-09 | WN648 | Southwest Airlines | Nashville International (BNA) | 09 Nov 2026, 06:55 AM | scheduled |
| 2026-11-09 | WN4173 | Southwest Airlines | Lambert-St. Louis International (STL) | 09 Nov 2026, 06:55 AM | scheduled |
| 2026-11-09 | WN2884 | Southwest Airlines | Eppley Airfield (OMA) | 09 Nov 2026, 07:05 AM | scheduled |
| 2026-11-09 | WN3104 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 09 Nov 2026, 07:00 AM | scheduled |
| 2026-11-09 | WN1081 | Southwest Airlines | General Mitchell International (MKE) | 09 Nov 2026, 06:35 AM | scheduled |
| 2026-11-09 | WN3081 | Southwest Airlines | Miami International Airport (MIA) | 09 Nov 2026, 09:00 AM | scheduled |
| 2026-11-09 | N/A | empty | Municipal (MIW) | 09 Nov 2026, 06:06 AM | scheduled |
| 2026-11-09 | WN2690 | Southwest Airlines | Kansas City International Airport (MCI) | 09 Nov 2026, 07:00 AM | scheduled |
| 2026-11-09 | WN982 | Southwest Airlines | LaGuardia (LGA) | 09 Nov 2026, 08:10 AM | scheduled |
| 2026-11-09 | WN2223 | Southwest Airlines | Indianapolis International (IND) | 09 Nov 2026, 07:00 AM | scheduled |
| 2026-11-09 | WN1983 | Southwest Airlines | Gerald R. Ford International (GRR) | 09 Nov 2026, 06:35 AM | scheduled |
| 2026-11-09 | WN1719 | Southwest Airlines | Fort Lauderdale–Hollywood International (FLL) | 09 Nov 2026, 08:45 AM | scheduled |
| 2026-11-09 | WN1865 | Southwest Airlines | Des Moines International (DSM) | 09 Nov 2026, 06:55 AM | scheduled |
| 2026-11-09 | WN1532 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 09 Nov 2026, 07:15 AM | scheduled |
| 2026-11-09 | WN3196 | Southwest Airlines | Birmingham-Shuttlesworth International Airport (BHM) | 09 Nov 2026, 06:50 AM | scheduled |
| 2026-11-09 | WN4294 | Southwest Airlines | Tulsa International (TUL) | 09 Nov 2026, 06:45 AM | scheduled |
| 2026-11-09 | WN3145 | Southwest Airlines | Will Rogers World Airport (OKC) | 09 Nov 2026, 07:00 AM | scheduled |
| 2026-11-09 | WN3061 | Southwest Airlines | Memphis International (MEM) | 09 Nov 2026, 06:40 AM | scheduled |
| 2026-11-09 | WN2192 | Southwest Airlines | Mid-Continent (ICT) | 09 Nov 2026, 06:55 AM | scheduled |
| 2026-11-09 | N/A | flyExclusive | Wilmington International (ILM) | 09 Nov 2026, 07:26 AM | scheduled |
| 2026-11-09 | WN4975 | Southwest Airlines | Seattle-Tacoma International (SEA) | 09 Nov 2026, 06:05 AM | scheduled |
| 2026-11-09 | WN4963 | Southwest Airlines | Sky Harbor International (PHX) | 09 Nov 2026, 05:45 AM | scheduled |
| 2026-11-09 | WN4990 | Southwest Airlines | Harry Reid International Airport (LAS) | 09 Nov 2026, 05:40 AM | scheduled |
| 2026-11-09 | 1I948 | NetJets | Gerald R. Ford International (GRR) | 09 Nov 2026, 12:30 AM | scheduled |
| 2026-11-08 | LXJ516 | Flexjet | Los Cabos (SJD) | 08 Nov 2026, 11:25 PM | active |
| 2026-11-08 | WN3849 | Southwest Airlines | San Francisco International (SFO) | 09 Nov 2026, 06:00 AM | scheduled |
| 2026-11-08 | WN4028 | Southwest Airlines | Sacramento International (SMF) | 09 Nov 2026, 05:45 AM | scheduled |
| 2026-11-08 | WN3350 | Southwest Airlines | Portland International (PDX) | 09 Nov 2026, 05:15 AM | scheduled |
| 2026-11-08 | WN3310 | Southwest Airlines | Ontario International (ONT) | 09 Nov 2026, 05:40 AM | scheduled |
| 2026-11-08 | WN3220 | Southwest Airlines | Metropolitan Oak International (OAK) | 09 Nov 2026, 05:55 AM | scheduled |
| 2026-11-08 | WN2518 | Southwest Airlines | Los Angeles International (LAX) | 09 Nov 2026, 05:55 AM | scheduled |
| 2026-11-08 | WN4230 | Southwest Airlines | Mineta San Jose International Airport (SJC) | 09 Nov 2026, 05:00 AM | scheduled |
| 2026-11-08 | WN1011 | Southwest Airlines | San Diego International Airport (SAN) | 09 Nov 2026, 04:25 AM | scheduled |
| 2026-11-08 | LXJ513 | Flexjet | Washington Dulles International (IAD) | 08 Nov 2026, 10:40 PM | landed |
| 2026-11-08 | LXJ607 | Flexjet | Logan International (BOS) | 08 Nov 2026, 09:01 PM | landed |
| 2026-11-08 | N/A | empty | Moore-Murrell (MOR) | 08 Nov 2026, 05:35 PM | scheduled |
| 2026-11-08 | LXJ586 | Flexjet | Austin-bergstrom International (AUS) | 08 Nov 2026, 09:42 PM | landed |
| 2026-11-08 | VS2617 | Virgin Atlantic | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | LA6292 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | KL5873 | KLM | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | KE3645 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | AM3763 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | AF6842 | Air France | Hartsfield-jackson Atlanta International (ATL) | 08 Nov 2026, 10:33 PM | landed |
| 2026-11-08 | N/A | Skyservice Business Aviation | Lester B. Pearson International (YYZ) | 08 Nov 2026, 10:26 PM | active |
| 2026-11-08 | WN2135 | Southwest Airlines | William P Hobby (HOU) | 09 Nov 2026, 01:10 AM | scheduled |
| 2026-11-08 | WN805 | Southwest Airlines | Love Field (DAL) | 09 Nov 2026, 01:10 AM | scheduled |
| 2026-11-08 | WN4459 | Southwest Airlines | Nashville International (BNA) | 09 Nov 2026, 12:10 AM | active |
| 2026-11-08 | WN4770 | Southwest Airlines | Lambert-St. Louis International (STL) | 08 Nov 2026, 10:45 PM | active |
| 2026-11-08 | LXJ566 | Flexjet | Page (PGA) | 08 Nov 2026, 11:00 PM | active |
The main terminal at MDW airport handles 7 domestic and international flights daily. This terminal has three concourses, designated according to the scheduled MDW Airport arrivals. After deplaning, passengers are directed to baggage claim areas.
Frequently Asked Questions (FAQs)
Yes, MDW airport manages 7 flights and 11 international destinations.
All the domestic and international flights land at the designated concourses in the main terminal.
Flyers can book a taxi, use shuttle services, or ride-sharing outside the terminal.