Chicago Midway Int’l. Airport (MDW) Departures
Chicago Midway International Airport (MDW) handles departures of around 218 direct flights to 78 United States cities and 9 international destinations on a single day. All these departures operate from the main terminal, which is distributed in three concourses.
After completing the security screening, baggage drop-off procedure, and customs and immigration (for international flyers), passengers are directed to the designated boarding gate from where the flight will take off. The directions for MDW departures are marked on the Chicago Midway Airport map.
Airlines departing from Chicago Midway Airport
7 airlines use the Midway Airport main terminal concourses, named Concourse A, Concourse B, and Concourse C, for managing departure operations.
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-10-06 | WN1353 | Southwest Airlines | Lambert-St. Louis International (STL) | 06 Oct 2026, 08:05 AM | scheduled |
| 2026-10-06 | WN2103 | Southwest Airlines | Savannah/Hilton Head (SAV) | 06 Oct 2026, 08:00 AM | scheduled |
| 2026-10-06 | WN2056 | Southwest Airlines | Hopkins International (CLE) | 06 Oct 2026, 08:00 AM | scheduled |
| 2026-10-06 | WN4434 | Southwest Airlines | Fort Lauderdale–Hollywood International (FLL) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN2093 | Southwest Airlines | Detroit Metropolitan Wayne County (DTW) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN998 | Southwest Airlines | Raleigh-durham International Airport (RDU) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN826 | Southwest Airlines | Buffalo Niagara International (BUF) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN479 | Southwest Airlines | Pittsburgh International (PIT) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN447 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 06 Oct 2026, 07:55 AM | scheduled |
| 2026-10-06 | WN4535 | Southwest Airlines | Logan International (BOS) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN4460 | Southwest Airlines | Southwest Florida International (RSW) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN3599 | Southwest Airlines | Kansas City International Airport (MCI) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN3002 | Southwest Airlines | Tampa International (TPA) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN2789 | Southwest Airlines | Louisville International (Standiford Field) (SDF) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN2010 | Southwest Airlines | Charlotte Douglas (CLT) | 06 Oct 2026, 07:50 AM | scheduled |
| 2026-10-06 | WN4573 | Southwest Airlines | Philadelphia International (PHL) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN2775 | Southwest Airlines | International Jetport (PWM) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN2038 | Southwest Airlines | Bradley International (BDL) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN2004 | Southwest Airlines | Port Columbus International (CMH) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN1749 | Southwest Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN1558 | Southwest Airlines | Orlando International (MCO) | 06 Oct 2026, 07:45 AM | scheduled |
| 2026-10-06 | WN2912 | Southwest Airlines | Nashville International (BNA) | 06 Oct 2026, 07:40 AM | scheduled |
| 2026-10-06 | WN2878 | Southwest Airlines | Denver International (DEN) | 06 Oct 2026, 07:40 AM | scheduled |
| 2026-10-06 | N/A | Charter Airlines | Bob Hope (BUR) | 06 Oct 2026, 07:30 AM | scheduled |
| 2026-10-06 | WN1541 | Southwest Airlines | Harry Reid International Airport (LAS) | 06 Oct 2026, 07:25 AM | scheduled |
| 2026-10-06 | 1I | NetJets | Ciampino (CIA) | 06 Oct 2026, 03:00 AM | scheduled |
| 2026-10-06 | LXJ383 | Flexjet | Akron/canton Regional (CAK) | 06 Oct 2026, 06:56 AM | scheduled |
| 2026-10-06 | WN1199 | Southwest Airlines | Sky Harbor International (PHX) | 06 Oct 2026, 06:55 AM | scheduled |
| 2026-10-06 | WN4324 | Southwest Airlines | Los Angeles International (LAX) | 06 Oct 2026, 06:30 AM | scheduled |
| 2026-10-06 | WN2978 | Southwest Airlines | San Diego International Airport (SAN) | 06 Oct 2026, 06:25 AM | scheduled |
| 2026-10-06 | WN116 | Southwest Airlines | William P Hobby (HOU) | 06 Oct 2026, 06:25 AM | scheduled |
| 2026-10-06 | F92292 | Frontier | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:25 AM | scheduled |
| 2026-10-06 | WN2898 | Southwest Airlines | Harry Reid International Airport (LAS) | 06 Oct 2026, 06:05 AM | scheduled |
| 2026-10-06 | WN2875 | Southwest Airlines | Denver International (DEN) | 06 Oct 2026, 06:05 AM | scheduled |
| 2026-10-06 | DL1285 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:04 AM | scheduled |
| 2026-10-06 | LA8448 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:04 AM | scheduled |
| 2026-10-06 | KL6248 | KLM | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:04 AM | scheduled |
| 2026-10-06 | KE3710 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:04 AM | scheduled |
| 2026-10-06 | AM4430 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 06 Oct 2026, 06:04 AM | scheduled |
| 2026-10-06 | WN2881 | Southwest Airlines | Kansas City International Airport (MCI) | 06 Oct 2026, 06:00 AM | scheduled |
| 2026-10-06 | WN1349 | Southwest Airlines | Love Field (DAL) | 06 Oct 2026, 06:00 AM | scheduled |
| 2026-10-06 | WN2919 | Southwest Airlines | Orlando International (MCO) | 06 Oct 2026, 05:45 AM | scheduled |
| 2026-10-06 | WN184 | Southwest Airlines | Sky Harbor International (PHX) | 06 Oct 2026, 05:45 AM | scheduled |
| 2026-10-06 | WN2869 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 06 Oct 2026, 05:40 AM | scheduled |
| 2026-10-06 | WN2629 | Southwest Airlines | Baltimore/Washington International Thurgood Marshall (BWI) | 06 Oct 2026, 05:30 AM | scheduled |
| 2026-10-06 | N/A | Midwest Aviation Division | Rochester International Airport (RST) | 06 Oct 2026, 12:30 AM | scheduled |
| 2026-10-06 | WN2905 | Southwest Airlines | LaGuardia (LGA) | 06 Oct 2026, 05:00 AM | scheduled |
| 2026-10-06 | N/A | empty | Downtown (STP) | 06 Oct 2026, 03:15 AM | scheduled |
| 2026-10-05 | N/A | empty | Willow Run (YIP) | 05 Oct 2026, 11:50 PM | active |
| 2026-10-05 | DL5258 | Delta Air Lines | Minneapolis - St. Paul International (MSP) | 05 Oct 2026, 07:13 PM | scheduled |
How to Track Chicago Midway Airport Departure Time?
There are several ways to check the flight status and gate information.
- See the display screens
- Visit the official website of the Chicago Airport
- Check the airline’s official website
- Use the online tools like Skyscanner and FlightAware
Chicago Midway International Airport operates the departure procedure for numerous flights, both domestically and internationally. MDW departures are managed on three concourses at their specified gates per airline.
Frequently Asked Questions (FAQs)
218 direct flights to 78 United States cities and 9 international destinations depart from Chicago Midway International Airport.
MDW airport is a hub for Southwest Airlines and Frontier Airlines. Apart from these, 5 other airlines, including Allegiant Airlines, Porter Airlines, Delta Airlines, Volaris Airlines, and Avelo Airlines, utilize Chicago Midway Airport for departing and landing.
There is only one main terminal, which is distributed into three concourses (A, B, and C) and 43 gates to manage all the operations.
Passengers can see the boarding time and gate on the screens displayed throughout the terminals. Also, they can check the updates on the official website or airport, or airline.
Passengers need to arrive at the airport at least 2 to 3 hours before the scheduled departure. It will allow them to complete check-in, security screening, baggage dropoff, customs, immigration, and boarding without any hassle.
Southwest Airlines uses Concourse A and Concourse B for departures.