| Date |
Flight |
Airline | To | Departure Time | Status |
| 2026-11-11 | FX7696 | FedEx | Ontario International (ONT) | 11 Nov 2026, 04:25 PM | landed |
| 2026-11-11 | N/A | empty | Long Beach Municipal (LGB) | 11 Nov 2026, 05:00 PM | active |
| 2026-11-11 | A81929 | Ameriflight | Bob Hope (BUR) | 11 Nov 2026, 06:05 PM | landed |
| 2026-11-11 | N/A | empty | John Wayne (SNA) | 11 Nov 2026, 04:45 PM | landed |
| 2026-11-11 | FRG386 | Freight Runners Express | Reno-Tahoe International (RNO) | 11 Nov 2026, 09:30 PM | active |
| 2026-11-11 | KL6570 | KLM | Salt Lake City International (SLC) | 11 Nov 2026, 04:44 PM | landed |
| 2026-11-11 | KE6022 | Korean Air | Salt Lake City International (SLC) | 11 Nov 2026, 04:44 PM | landed |
| 2026-11-11 | AF8973 | Air France | Salt Lake City International (SLC) | 11 Nov 2026, 04:44 PM | landed |
| 2026-11-11 | LXJ261 | Flexjet | San Francisco International (SFO) | 11 Nov 2026, 05:51 PM | diverted |
| 2026-11-11 | N/A | empty | Municipal (FUL) | 11 Nov 2026, 12:55 PM | active |
| 2026-11-11 | PCM7696 | West Air | Ontario International (ONT) | 11 Nov 2026, 04:25 PM | active |
| 2026-11-11 | 1I405 | NetJets | Harry Reid International Airport (LAS) | 11 Nov 2026, 07:00 PM | active |
| 2026-11-11 | OO5572 | United Airlines | San Francisco International (SFO) | 11 Nov 2026, 06:30 PM | landed |
| 2026-11-11 | LH8853 | Lufthansa | San Francisco International (SFO) | 11 Nov 2026, 06:30 PM | landed |
| 2026-11-11 | AC4351 | Air Canada | San Francisco International (SFO) | 11 Nov 2026, 06:30 PM | landed |
| 2026-11-11 | QX2335 | Alaska Horizon | Seattle-Tacoma International (SEA) | 11 Nov 2026, 06:18 PM | scheduled |
| 2026-11-11 | QR8793 | Qatar Airways | Seattle-Tacoma International (SEA) | 11 Nov 2026, 06:18 PM | active |
| 2026-11-11 | N/A | PlaneSense | Long Beach Municipal (LGB) | 11 Nov 2026, 06:00 PM | active |
| 2026-11-11 | LXJ261 | Flexjet | Harry Reid International Airport (LAS) | 11 Nov 2026, 05:51 PM | active |
| 2026-11-11 | LXJ448 | Flexjet | Paso Robles (PRB) | 11 Nov 2026, 04:30 PM | active |
Disclaimer: The information provided on AirlineAirport.com is for general informational purposes only. We are not an official website and are not affiliated with any airline, airport, or aviation authority.