JFK Departures: John F. Kennedy Airport Departures Today, New York JFK Flight Departures
The John F. Kennedy International Airport is one of the biggest and busiest airports in the United States. The JFK departures are efficient and convenient with well-organized check-in counters, TSA checkpoints, lounges, dining options, and transportation services. Ongoing upgrades and modernization projects are also improving passenger experience with modern technology and facilities. The airport is divided into multiple terminals, each serving different airlines. The AirTrain connects the Jamaica and Howard Beach stations directly to all terminals, making it easy to access the departure terminals. Several online tools and airline websites help to track departing flights from JFK airport.
Live Departures at John F. Kennedy Airport (JFK) – Real-Time Flight Information
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-07-10 | LO5753 | LOT | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | KQ7256 | Kenya Airways | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | FI7881 | Icelandair | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | SQ1543 | Singapore Airlines | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | KQ7280 | Kenya Airways | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | FI7890 | Icelandair | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | TN1307 | Air Tahiti Nui | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | QR2285 | Qatar Airways | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | QF3212 | Qantas | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | CZ1608 | China Southern Airlines | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | BA1905 | British Airways | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | AT5049 | Royal Air Maroc | Los Angeles International (LAX) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | QR9302 | Qatar Airways | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | QF3074 | Qantas | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | JL7575 | Japan Airlines | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | BA4713 | British Airways | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | B62011 | JetBlue | Eglin AFB (VPS) | 10 Jul 2026, 07:09 AM | scheduled |
| 2026-07-10 | B6905 | JetBlue | Chicago O'hare International (ORD) | 10 Jul 2026, 07:09 AM | scheduled |
| 2026-07-10 | DL1406 | Delta Air Lines | Austin-bergstrom International (AUS) | 10 Jul 2026, 07:07 AM | scheduled |
| 2026-07-10 | AA2741 | American Airlines | Cyril E King Airport (STT) | 10 Jul 2026, 07:06 AM | scheduled |
| 2026-07-10 | DL2049 | Delta Air Lines | Orlando International (MCO) | 10 Jul 2026, 07:05 AM | scheduled |
| 2026-07-10 | DL2042 | Delta Air Lines | Tampa International (TPA) | 10 Jul 2026, 07:05 AM | scheduled |
| 2026-07-10 | DL1528 | Delta Air Lines | Miami International Airport (MIA) | 10 Jul 2026, 07:05 AM | scheduled |
| 2026-07-10 | AA33 | American Airlines | Los Angeles International (LAX) | 10 Jul 2026, 07:05 AM | scheduled |
| 2026-07-10 | AA2369 | American Airlines | Sky Harbor International (PHX) | 10 Jul 2026, 07:02 AM | scheduled |
| 2026-07-10 | DL1422 | Delta Air Lines | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | DL742 | Delta Air Lines | Los Angeles International (LAX) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | DL699 | Delta Air Lines | Seattle-Tacoma International (SEA) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | DL668 | Delta Air Lines | San Francisco International (SFO) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | DL607 | Delta Air Lines | Harry Reid International Airport (LAS) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | B6903 | JetBlue | Luis Munoz Marin International (SJU) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | B6519 | JetBlue | Hartsfield-jackson Atlanta International (ATL) | 10 Jul 2026, 07:00 AM | cancelled |
| 2026-07-10 | BW521 | Caribbean Airlines | Piarco International (POS) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | AS21 | Alaska Airlines | Seattle-Tacoma International (SEA) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | AA3210 | American Airlines | L. F. Wade International (BDA) | 10 Jul 2026, 07:00 AM | scheduled |
| 2026-07-10 | AA763 | American Airlines | Austin-bergstrom International (AUS) | 10 Jul 2026, 06:59 AM | scheduled |
| 2026-07-10 | AV569 | avianca | El Salvador International (SAL) | 10 Jul 2026, 06:55 AM | scheduled |
| 2026-07-10 | AV43 | avianca | Jose Maria Cordova (MDE) | 10 Jul 2026, 06:55 AM | scheduled |
| 2026-07-10 | TK112 | Turkish Airlines | Istanbul Airport (IST) | 10 Jul 2026, 06:50 AM | scheduled |
| 2026-07-10 | B61867 | JetBlue | Daytona Beach International Airport (DAB) | 10 Jul 2026, 06:50 AM | scheduled |
| 2026-07-10 | B61601 | JetBlue | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 06:50 AM | scheduled |
| 2026-07-10 | B62709 | JetBlue | Aeropuerto de las Américas (SDQ) | 10 Jul 2026, 06:40 AM | scheduled |
| 2026-07-10 | B6411 | JetBlue | Harry Reid International Airport (LAS) | 10 Jul 2026, 06:40 AM | scheduled |
| 2026-07-10 | B61602 | JetBlue | Buffalo Niagara International (BUF) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | B61179 | JetBlue | Sangster International (MBJ) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | B6953 | JetBlue | Palm Beach International Airport (PBI) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | B6741 | JetBlue | Savannah/Hilton Head (SAV) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | B6505 | JetBlue | Jose Joaquin De Olmedo (GYE) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | AA4538 | American Airlines | Ronald Reagan Washington National Airport (DCA) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | AA475 | American Airlines | Dallas/Fort Worth International (DFW) | 10 Jul 2026, 06:30 AM | scheduled |
| 2026-07-10 | B6225 | JetBlue | Tampa International (TPA) | 10 Jul 2026, 06:20 AM | scheduled |
| 2026-07-10 | B6869 | JetBlue | Punta Cana International (PUJ) | 10 Jul 2026, 06:15 AM | scheduled |
| 2026-07-10 | AT5037 | Royal Air Maroc | San Francisco International (SFO) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | QR8571 | Qatar Airways | Charlotte Douglas (CLT) | 10 Jul 2026, 05:59 AM | scheduled |
| 2026-07-10 | AY4159 | Finnair | Charlotte Douglas (CLT) | 10 Jul 2026, 05:59 AM | scheduled |
| 2026-07-10 | AT5062 | Royal Air Maroc | Charlotte Douglas (CLT) | 10 Jul 2026, 05:59 AM | scheduled |
| 2026-07-10 | QR7809 | Qatar Airways | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | MH9472 | Malaysia Airlines | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | G36147 | GOL | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | CZ1615 | China Southern Airlines | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | CX7529 | Cathay Pacific | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | BA4692 | British Airways | Miami International Airport (MIA) | 10 Jul 2026, 05:55 AM | scheduled |
| 2026-07-10 | TP4295 | TAP Air Portugal | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | TK8953 | Turkish Airlines | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | SQ1459 | Singapore Airlines | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | QR3913 | Qatar Airways | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | LO5839 | LOT | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | FI7981 | Icelandair | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | MB313 | MNG Airlines | Istanbul Airport (IST) | 10 Jul 2026, 04:00 AM | scheduled |
| 2026-07-10 | GEC8161 | Lufthansa Cargo | Frankfurt International Airport (FRA) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | B68363 | JetBlue | Westchester County Apt (HPN) | 10 Jul 2026, 06:00 AM | scheduled |
| 2026-07-10 | AD7428 | Azul | Fort Lauderdale–Hollywood International (FLL) | 10 Jul 2026, 05:50 AM | scheduled |
| 2026-07-10 | QR4068 | Qatar Airways | Norman Manley (KIN) | 10 Jul 2026, 05:20 AM | scheduled |
| 2026-07-10 | QR4127 | Qatar Airways | Cibao International Airport (STI) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | TP4405 | TAP Air Portugal | Luis Munoz Marin International (SJU) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | TK8991 | Turkish Airlines | Luis Munoz Marin International (SJU) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | QR4197 | Qatar Airways | Luis Munoz Marin International (SJU) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | JL5482 | Japan Airlines | Luis Munoz Marin International (SJU) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | FI7959 | Icelandair | Luis Munoz Marin International (SJU) | 10 Jul 2026, 05:01 AM | scheduled |
| 2026-07-10 | UA6697 | United Airlines | El Salvador International (SAL) | 10 Jul 2026, 03:35 AM | scheduled |
| 2026-07-10 | TK9402 | Turkish Airlines | El Salvador International (SAL) | 10 Jul 2026, 03:35 AM | scheduled |
| 2026-07-10 | UA7084 | United Airlines | Tocumen International (PTY) | 10 Jul 2026, 02:20 AM | scheduled |
| 2026-07-10 | OZ9456 | Asiana Airlines | Tocumen International (PTY) | 10 Jul 2026, 02:20 AM | scheduled |
| 2026-07-10 | BR3191 | EVA Air | Tocumen International (PTY) | 10 Jul 2026, 02:20 AM | scheduled |
| 2026-07-10 | UA7301 | United Airlines | Seoul (Incheon) (ICN) | 10 Jul 2026, 02:00 AM | scheduled |
| 2026-07-10 | CM8020 | Copa Airlines | Seoul (Incheon) (ICN) | 10 Jul 2026, 02:00 AM | scheduled |
| 2026-07-10 | TG6754 | Thai Airways | Seoul (Incheon) (ICN) | 10 Jul 2026, 02:00 AM | scheduled |
| 2026-07-10 | UA7923 | United Airlines | Haneda Airport (HND) | 10 Jul 2026, 02:00 AM | scheduled |
| 2026-07-10 | OM5843 | MIAT Mongolian Airlines | Hong Kong International (HKG) | 10 Jul 2026, 01:55 AM | scheduled |
| 2026-07-10 | MH9211 | Malaysia Airlines | Hong Kong International (HKG) | 10 Jul 2026, 01:55 AM | scheduled |
| 2026-07-10 | LA5649 | LATAM Airlines | Hong Kong International (HKG) | 10 Jul 2026, 01:55 AM | scheduled |
| 2026-07-10 | DL6028 | Delta Air Lines | Jose Joaquin De Olmedo (GYE) | 10 Jul 2026, 01:34 AM | active |
| 2026-07-10 | AA8495 | American Airlines | Haneda Airport (HND) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | MH9103 | Malaysia Airlines | Haneda Airport (HND) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | LA7465 | LATAM Airlines | Haneda Airport (HND) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | TP7305 | TAP Air Portugal | El Nuevo Dorado International (BOG) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | TK9418 | Turkish Airlines | El Nuevo Dorado International (BOG) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | NH7817 | All Nippon Airways | El Nuevo Dorado International (BOG) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | G36645 | GOL | El Nuevo Dorado International (BOG) | 10 Jul 2026, 01:30 AM | active |
| 2026-07-10 | TG6267 | Thai Airways | Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | 10 Jul 2026, 01:25 AM | cancelled |
JFK Departure Gates and Terminals
JFK airport handles departures from five different terminals: 1, 4, 5, 7, and 8, with 130 gates.
- Terminal 1 handles both domestic and international flights.
- Most of the international JFK airport departures are handled from Terminal 4.
- Terminal 5 primarily serves as a hub for JetBlue Airways.
- Terminal 7 hosts a mix of international carriers.
- American Airlines and its partners operate from Terminal 8.
Note: The terminal assignment may change, so it is better to confirm before heading to the airport.
Departure Process at JFK Airport
Each terminal has its own check-in counters, security checkpoints, and boarding gates. A REAL ID-compliant license or a valid passport is required for all US domestic flights.
Check-in: Online check-in facilities, accessible through mobile apps, help save time at the airport. However, those with checked luggage can visit the traditional check-in counters or self-service kiosks to print the boarding pass and then drop their luggage.
Security Check: After check-in, proceed to the JFK John F. Kennedy Airport departures security checkpoints. Programs like TSA PreCheck and CLEAR help to reduce JFK security wait times. JFK has also introduced RESERVE programs in certain terminals to book a specific time slot for security screening.
Boarding: After passing through security screening, walk to the boarding gates.
| Terminal | Walk Time |
|---|---|
| Terminal 1 | 1 to 5 minutes |
| Terminal 4 | 3 to 14 minutes |
| Terminal 5 | 3 to 10 minutes |
| Terminal 7 | 1 to 5 minutes |
| Terminal 8 | 2 to 12 minutes |
Note: Relax at the JFK lounges while waiting for the flights.
JFK Airport Departure Tracking
It’s best to track departures from New York JFK before leaving for the airport. The following are the simple ways to check the flight departures status and JFK delays and cancellations:
- Check the JFK airport live departure board
- JFK official website
- Airlines website and mobile app
- Online flight trackers
Transportation to JFK Departures
There are several JFK transportation options to reach the airport to catch the flights, including:
- AirTrain
- Long Island Railroad (LIRR)
- Taxi
- Ride-sharing apps
- Renal cars
- Shuttle services
- Drop-off zones
Additionally, JFK parking garages are also available.
New York John F. Kennedy Airport Departures Layout Map
Passengers can use the JFK map to locate the check-in counters, security checkpoints, priority lanes, boarding gates, and lounges, and other passenger services. The maps make the navigation easy, especially for first-time flyers.
Tips for Smooth JFK Departures
Here are some quick but essential tips to make the departures smooth:
- Arrive early, especially during peak travel times, for quick check-in and security screening.
- Keep all the essential travel documents ready.
- Pack the luggage according to airport baggage rules.
- Complete check-in online to save time.
- The gate number may change; keep checking the updates.
The JFK departures are smooth and convenient. With proper planning and following a few simple tips, travellers can easily navigate terminals, complete check-in, pass through security, and reach their gates on time.
Frequently Asked Questions (FAQs)
Most JFK international departures are managed from Terminal 4.
Passengers should arrive two hours early for domestic flights and three hours early for international journeys.
Yes, as of 2026, a REAL ID-compliant license or a valid passport is required for all US domestic flights.
The AirTrain is one of the easiest and most convenient options to access all JFK terminals.
Yes, both short-term and long-term parking options are available.
Travellers can check the flight status online and on the airport’s digital screen.