JFK Departures: John F. Kennedy Airport Departures Today, New York JFK Flight Departures
The John F. Kennedy International Airport is one of the biggest and busiest airports in the United States. The JFK departures are efficient and convenient with well-organized check-in counters, TSA checkpoints, lounges, dining options, and transportation services. Ongoing upgrades and modernization projects are also improving passenger experience with modern technology and facilities. The airport is divided into multiple terminals, each serving different airlines. The AirTrain connects the Jamaica and Howard Beach stations directly to all terminals, making it easy to access the departure terminals. Several online tools and airline websites help to track departing flights from JFK airport.
Live Departures at John F. Kennedy Airport (JFK) – Real-Time Flight Information
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-05-12 | D0361 | DHL Air | Halle (LEJ) | 12 May 2026, 08:25 AM | scheduled |
| 2026-05-12 | VS4745 | Virgin Atlantic | San Francisco International (SFO) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | LA6225 | LATAM Airlines | San Francisco International (SFO) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | UA6635 | United Airlines | Pierre Elliott Trudeau International (YUL) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | VS3741 | Virgin Atlantic | Savannah/Hilton Head (SAV) | 12 May 2026, 08:38 AM | scheduled |
| 2026-05-12 | LY4424 | El Al | Savannah/Hilton Head (SAV) | 12 May 2026, 08:38 AM | scheduled |
| 2026-05-12 | LY4416 | El Al | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | VS2916 | Virgin Atlantic | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | LY4412 | El Al | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | LA7104 | LATAM Airlines | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | KQ7066 | Kenya Airways | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | VS2914 | Virgin Atlantic | Richmond International Airport (RIC) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | LY4408 | El Al | Richmond International Airport (RIC) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | LA7106 | LATAM Airlines | Richmond International Airport (RIC) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | CI9177 | China Airlines | Richmond International Airport (RIC) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | VS4647 | Virgin Atlantic | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | LY4400 | El Al | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | LA7993 | LATAM Airlines | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | QR9434 | Qatar Airways | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:10 AM | scheduled |
| 2026-05-12 | CX7702 | Cathay Pacific | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:10 AM | scheduled |
| 2026-05-12 | BA1805 | British Airways | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:10 AM | scheduled |
| 2026-05-12 | AT5020 | Royal Air Maroc | Raleigh-durham International Airport (RDU) | 12 May 2026, 08:10 AM | scheduled |
| 2026-05-12 | VS3545 | Virgin Atlantic | Syracuse Hancock International Airport (SYR) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | LY4453 | El Al | Syracuse Hancock International Airport (SYR) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | LA7112 | LATAM Airlines | Syracuse Hancock International Airport (SYR) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | QR2777 | Qatar Airways | L. F. Wade International (BDA) | 12 May 2026, 08:05 AM | scheduled |
| 2026-05-12 | N/A | Executive Fliteways | Long Island Mac Arthur (ISP) | 12 May 2026, 09:30 AM | scheduled |
| 2026-05-12 | QR4171 | Qatar Airways | Jacksonville, (JAX) | 12 May 2026, 08:00 AM | scheduled |
| 2026-05-12 | DL1514 | Delta Air Lines | Miami International Airport (MIA) | 12 May 2026, 11:05 AM | scheduled |
| 2026-05-12 | DL767 | Delta Air Lines | Los Angeles International (LAX) | 12 May 2026, 11:00 AM | scheduled |
| 2026-05-12 | AA1953 | American Airlines | Dallas/Fort Worth International (DFW) | 12 May 2026, 11:00 AM | scheduled |
| 2026-05-12 | AA493 | American Airlines | Charlotte Douglas (CLT) | 12 May 2026, 11:00 AM | scheduled |
| 2026-05-12 | AA3 | American Airlines | Los Angeles International (LAX) | 12 May 2026, 11:00 AM | scheduled |
| 2026-05-12 | B61101 | JetBlue | Fort Lauderdale–Hollywood International (FLL) | 12 May 2026, 10:59 AM | scheduled |
| 2026-05-12 | B6323 | JetBlue | Los Angeles International (LAX) | 12 May 2026, 10:59 AM | scheduled |
| 2026-05-12 | 5Y8608 | Atlas Air | Fairbanks International Airport (FAI) | 12 May 2026, 10:50 AM | scheduled |
| 2026-05-12 | DL5135 | Delta Air Lines | Washington Dulles International (IAD) | 12 May 2026, 10:50 AM | scheduled |
| 2026-05-12 | AC8553 | Air Canada | Lester B. Pearson International (YYZ) | 12 May 2026, 10:40 AM | scheduled |
| 2026-05-12 | B61169 | JetBlue | Punta Cana International (PUJ) | 12 May 2026, 10:38 AM | scheduled |
| 2026-05-12 | LY4 | El Al | Ben Gurion International (TLV) | 12 May 2026, 10:30 AM | scheduled |
| 2026-05-12 | DL5119 | Delta Air Lines | Chicago O'hare International (ORD) | 12 May 2026, 10:30 AM | scheduled |
| 2026-05-12 | B6115 | JetBlue | San Francisco International (SFO) | 12 May 2026, 10:30 AM | scheduled |
| 2026-05-12 | AA167 | American Airlines | Haneda Airport (HND) | 12 May 2026, 10:30 AM | scheduled |
| 2026-05-12 | B62661 | JetBlue | Grantley Adams International (BGI) | 12 May 2026, 10:23 AM | scheduled |
| 2026-05-12 | DL5696 | Delta Air Lines | Jacksonville, (JAX) | 12 May 2026, 10:20 AM | scheduled |
| 2026-05-12 | B61359 | JetBlue | Norman Manley (KIN) | 12 May 2026, 10:20 AM | scheduled |
| 2026-05-12 | B6627 | JetBlue | La Union (POP) | 12 May 2026, 10:20 AM | scheduled |
| 2026-05-12 | AA1032 | American Airlines | Miami International Airport (MIA) | 12 May 2026, 10:15 AM | scheduled |
| 2026-05-12 | B6149 | JetBlue | Point Salines International (GND) | 12 May 2026, 10:13 AM | scheduled |
| 2026-05-12 | QR4112 | Qatar Airways | Daytona Beach International Airport (DAB) | 12 May 2026, 07:29 AM | scheduled |
| 2026-05-12 | LY4257 | El Al | Cincinnati/Northern Kentucky (CVG) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | LA6760 | LATAM Airlines | Cincinnati/Northern Kentucky (CVG) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | AF8568 | Air France | Cincinnati/Northern Kentucky (CVG) | 12 May 2026, 08:50 AM | scheduled |
| 2026-05-12 | QR4011 | Qatar Airways | Charleston, AFB Municipal (CHS) | 12 May 2026, 08:05 AM | scheduled |
| 2026-05-12 | TP4302 | TAP Air Portugal | Logan International (BOS) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | QR3888 | Qatar Airways | Logan International (BOS) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | EY8300 | Etihad Airways | Logan International (BOS) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | EI5010 | Aer Lingus | Logan International (BOS) | 12 May 2026, 09:00 AM | scheduled |
| 2026-05-12 | KL7014 | KLM | San Francisco International (SFO) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | KE7493 | Korean Air | San Francisco International (SFO) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | VS4643 | Virgin Atlantic | Harry Reid International Airport (LAS) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | LA6607 | LATAM Airlines | Harry Reid International Airport (LAS) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | KL7836 | KLM | Harry Reid International Airport (LAS) | 12 May 2026, 07:00 AM | scheduled |
| 2026-05-12 | VS4765 | Virgin Atlantic | Tampa International (TPA) | 12 May 2026, 07:05 AM | scheduled |
| 2026-05-12 | LA6832 | LATAM Airlines | Tampa International (TPA) | 12 May 2026, 07:05 AM | scheduled |
| 2026-05-12 | KL7634 | KLM | Tampa International (TPA) | 12 May 2026, 07:05 AM | scheduled |
| 2026-05-12 | DL636 | Delta Air Lines | Honolulu International (HNL) | 12 May 2026, 10:00 AM | scheduled |
| 2026-05-12 | CX841 | Cathay Pacific | Hong Kong International (HKG) | 12 May 2026, 10:00 AM | scheduled |
| 2026-05-12 | B6623 | JetBlue | Los Angeles International (LAX) | 12 May 2026, 10:00 AM | scheduled |
| 2026-05-12 | B6509 | JetBlue | Aeropuerto de las Américas (SDQ) | 12 May 2026, 10:00 AM | scheduled |
| 2026-05-12 | B6965 | JetBlue | Cheddi Jagan International (GEO) | 12 May 2026, 09:59 AM | scheduled |
| 2026-05-12 | B6883 | JetBlue | Orlando International (MCO) | 12 May 2026, 09:59 AM | scheduled |
| 2026-05-12 | DL5086 | Delta Air Lines | Pittsburgh International (PIT) | 12 May 2026, 09:55 AM | scheduled |
| 2026-05-12 | DL5015 | Delta Air Lines | Charleston, AFB Municipal (CHS) | 12 May 2026, 09:55 AM | scheduled |
| 2026-05-12 | B6879 | JetBlue | Sangster International (MBJ) | 12 May 2026, 09:54 AM | scheduled |
| 2026-05-12 | DL5649 | Delta Air Lines | Port Columbus International (CMH) | 12 May 2026, 09:53 AM | scheduled |
| 2026-05-12 | DL2019 | Delta Air Lines | Orlando International (MCO) | 12 May 2026, 09:52 AM | scheduled |
| 2026-05-12 | B61851 | JetBlue | Cancún International (CUN) | 12 May 2026, 09:52 AM | scheduled |
| 2026-05-12 | DL5733 | Delta Air Lines | Logan International (BOS) | 12 May 2026, 09:50 AM | scheduled |
| 2026-05-12 | DL5370 | Delta Air Lines | Norfolk International Airport (ORF) | 12 May 2026, 09:50 AM | scheduled |
| 2026-05-12 | DL4976 | Delta Air Lines | Indianapolis International (IND) | 12 May 2026, 09:50 AM | scheduled |
| 2026-05-12 | AA4667 | American Airlines | Logan International (BOS) | 12 May 2026, 09:40 AM | scheduled |
| 2026-05-12 | B657 | JetBlue | Reina Beatrix (AUA) | 12 May 2026, 09:39 AM | scheduled |
| 2026-05-12 | DL5341 | Delta Air Lines | Greater Rochester International (ROC) | 12 May 2026, 09:37 AM | scheduled |
| 2026-05-12 | AS35 | Alaska Airlines | San Diego International Airport (SAN) | 12 May 2026, 09:35 AM | scheduled |
| 2026-05-12 | AA142 | American Airlines | Heathrow (LHR) | 12 May 2026, 09:35 AM | scheduled |
| 2026-05-12 | CM803 | Copa Airlines | Tocumen International (PTY) | 12 May 2026, 09:34 AM | scheduled |
| 2026-05-12 | B6881 | JetBlue | Hewanorra (UVF) | 12 May 2026, 09:32 AM | scheduled |
| 2026-05-12 | B61003 | JetBlue | Luis Munoz Marin International (SJU) | 12 May 2026, 09:30 AM | scheduled |
| 2026-05-12 | B6255 | JetBlue | Providenciales International Airport (PLS) | 12 May 2026, 09:30 AM | scheduled |
| 2026-05-12 | B6121 | JetBlue | Nassau International (NAS) | 12 May 2026, 09:30 AM | scheduled |
| 2026-05-12 | AA2995 | American Airlines | Internacional Benito Juarez (MEX) | 12 May 2026, 09:30 AM | scheduled |
| 2026-05-12 | DL625 | Delta Air Lines | Internacional Benito Juarez (MEX) | 12 May 2026, 09:29 AM | scheduled |
| 2026-05-12 | AA2910 | American Airlines | Cyril E King Airport (STT) | 12 May 2026, 09:29 AM | scheduled |
| 2026-05-12 | AA585 | American Airlines | Grantley Adams International (BGI) | 12 May 2026, 09:29 AM | scheduled |
| 2026-05-12 | DL5007 | Delta Air Lines | Lester B. Pearson International (YYZ) | 12 May 2026, 09:25 AM | scheduled |
| 2026-05-12 | DL5316 | Delta Air Lines | Richmond International Airport (RIC) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | DL5018 | Delta Air Lines | Hopkins International (CLE) | 12 May 2026, 09:20 AM | scheduled |
| 2026-05-12 | AA4416 | American Airlines | Port Columbus International (CMH) | 12 May 2026, 09:17 AM | scheduled |
| 2026-05-12 | B61569 | JetBlue | Punta Cana International (PUJ) | 12 May 2026, 09:15 AM | scheduled |
JFK Departure Gates and Terminals
JFK airport handles departures from five different terminals: 1, 4, 5, 7, and 8, with 130 gates.
- Terminal 1 handles both domestic and international flights.
- Most of the international JFK airport departures are handled from Terminal 4.
- Terminal 5 primarily serves as a hub for JetBlue Airways.
- Terminal 7 hosts a mix of international carriers.
- American Airlines and its partners operate from Terminal 8.
Note: The terminal assignment may change, so it is better to confirm before heading to the airport.
Departure Process at JFK Airport
Each terminal has its own check-in counters, security checkpoints, and boarding gates. A REAL ID-compliant license or a valid passport is required for all US domestic flights.
Check-in: Online check-in facilities, accessible through mobile apps, help save time at the airport. However, those with checked luggage can visit the traditional check-in counters or self-service kiosks to print the boarding pass and then drop their luggage.
Security Check: After check-in, proceed to the JFK John F. Kennedy Airport departures security checkpoints. Programs like TSA PreCheck and CLEAR help to reduce JFK security wait times. JFK has also introduced RESERVE programs in certain terminals to book a specific time slot for security screening.
Boarding: After passing through security screening, walk to the boarding gates.
| Terminal | Walk Time |
|---|---|
| Terminal 1 | 1 to 5 minutes |
| Terminal 4 | 3 to 14 minutes |
| Terminal 5 | 3 to 10 minutes |
| Terminal 7 | 1 to 5 minutes |
| Terminal 8 | 2 to 12 minutes |
Note: Relax at the JFK lounges while waiting for the flights.
JFK Airport Departure Tracking
It’s best to track departures from New York JFK before leaving for the airport. The following are the simple ways to check the flight departures status and JFK delays and cancellations:
- Check the JFK airport live departure board
- JFK official website
- Airlines website and mobile app
- Online flight trackers
Transportation to JFK Departures
There are several JFK transportation options to reach the airport to catch the flights, including:
- AirTrain
- Long Island Railroad (LIRR)
- Taxi
- Ride-sharing apps
- Renal cars
- Shuttle services
- Drop-off zones
Additionally, JFK parking garages are also available.
New York John F. Kennedy Airport Departures Layout Map
Passengers can use the JFK map to locate the check-in counters, security checkpoints, priority lanes, boarding gates, and lounges, and other passenger services. The maps make the navigation easy, especially for first-time flyers.
Tips for Smooth JFK Departures
Here are some quick but essential tips to make the departures smooth:
- Arrive early, especially during peak travel times, for quick check-in and security screening.
- Keep all the essential travel documents ready.
- Pack the luggage according to airport baggage rules.
- Complete check-in online to save time.
- The gate number may change; keep checking the updates.
The JFK departures are smooth and convenient. With proper planning and following a few simple tips, travellers can easily navigate terminals, complete check-in, pass through security, and reach their gates on time.
Frequently Asked Questions (FAQs)
Most JFK international departures are managed from Terminal 4.
Passengers should arrive two hours early for domestic flights and three hours early for international journeys.
Yes, as of 2026, a REAL ID-compliant license or a valid passport is required for all US domestic flights.
The AirTrain is one of the easiest and most convenient options to access all JFK terminals.
Yes, both short-term and long-term parking options are available.
Travellers can check the flight status online and on the airport’s digital screen.