Dallas Fort Worth International Airport (DFW) Departures
As the eighth-busiest international gateway in the United States and the busiest international gateway in Texas, Dallas-Fort Worth International Airport connects travelers to more than 269 destinations, including over 196 domestic routes and approximately 73 international destinations across North America, Europe, Asia, South America, and the Middle East. All Dallas airport departures are handled at five terminals, which have a total of 224 gates. Daily, over 900 flights depart from the airport. DFW offers convenient check-in, security screening, and boarding procedures with modern amenities. Departing passengers can wait for their flights and relax at DFW lounges.
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-08-12 | 5X799 | UPS | Louisville International (Standiford Field) (SDF) | 12 Aug 2026, 12:00 AM | scheduled |
| 2026-08-12 | AA2925 | American Airlines | LaGuardia (LGA) | 12 Aug 2026, 06:06 AM | scheduled |
| 2026-08-12 | AA9912 | American Airlines | Colorado Springs (COS) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | AA3055 | American Airlines | Miami International Airport (MIA) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | AS6145 | AlphaSky | Miami International Airport (MIA) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | AA2999 | American Airlines | Chicago O'hare International (ORD) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | EI7124 | Aer Lingus | Chicago O'hare International (ORD) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | UA2215 | United Airlines | Newark Liberty International (EWR) | 12 Aug 2026, 06:00 AM | scheduled |
| 2026-08-12 | KJ241 | KlasJet | Seattle-Tacoma International (SEA) | 12 Aug 2026, 05:50 AM | scheduled |
| 2026-08-12 | KJ242 | KlasJet | Seattle-Tacoma International (SEA) | 12 Aug 2026, 05:50 AM | scheduled |
| 2026-08-12 | DL2183 | Delta Air Lines | Detroit Metropolitan Wayne County (DTW) | 12 Aug 2026, 05:45 AM | scheduled |
| 2026-08-12 | WS8347 | WestJet | Detroit Metropolitan Wayne County (DTW) | 12 Aug 2026, 05:45 AM | scheduled |
| 2026-08-12 | KE3408 | Korean Air | Detroit Metropolitan Wayne County (DTW) | 12 Aug 2026, 05:45 AM | scheduled |
| 2026-08-12 | UA773 | United Airlines | Denver International (DEN) | 12 Aug 2026, 05:45 AM | scheduled |
| 2026-08-12 | AC5307 | Air Canada | Denver International (DEN) | 12 Aug 2026, 05:45 AM | scheduled |
| 2026-08-12 | F91334 | Frontier | Tampa International (TPA) | 12 Aug 2026, 05:30 AM | scheduled |
| 2026-08-12 | Y42122 | Volaris | Tampa International (TPA) | 12 Aug 2026, 05:30 AM | scheduled |
| 2026-08-12 | DL401 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | WS6646 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | LA7913 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | KE3619 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | F92147 | Frontier | Denver International (DEN) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | Y42330 | Volaris | Denver International (DEN) | 12 Aug 2026, 05:20 AM | scheduled |
| 2026-08-12 | UA2260 | United Airlines | George Bush Intercontinental (IAH) | 12 Aug 2026, 05:15 AM | scheduled |
| 2026-08-12 | NZ6533 | Air New Zealand | George Bush Intercontinental (IAH) | 12 Aug 2026, 05:15 AM | scheduled |
| 2026-08-12 | CM1330 | Copa Airlines | George Bush Intercontinental (IAH) | 12 Aug 2026, 05:15 AM | scheduled |
| 2026-08-12 | EI7290 | Aer Lingus | Philadelphia International (PHL) | 12 Aug 2026, 05:03 AM | scheduled |
| 2026-08-12 | GF4280 | Gulf Air | Charlotte Douglas (CLT) | 12 Aug 2026, 05:01 AM | scheduled |
| 2026-08-12 | AS4063 | AlphaSky | Charlotte Douglas (CLT) | 12 Aug 2026, 05:01 AM | scheduled |
| 2026-08-12 | AS4633 | AlphaSky | Miami International Airport (MIA) | 12 Aug 2026, 05:00 AM | scheduled |
| 2026-08-12 | EI7169 | Aer Lingus | Chicago O'hare International (ORD) | 12 Aug 2026, 05:00 AM | scheduled |
| 2026-08-12 | AA417 | American Airlines | Philadelphia International (PHL) | 12 Aug 2026, 05:03 AM | scheduled |
| 2026-08-12 | AA1091 | American Airlines | Charlotte Douglas (CLT) | 12 Aug 2026, 05:01 AM | scheduled |
| 2026-08-12 | AA3189 | American Airlines | Miami International Airport (MIA) | 12 Aug 2026, 05:00 AM | scheduled |
| 2026-08-12 | AA1938 | American Airlines | Chicago O'hare International (ORD) | 12 Aug 2026, 05:00 AM | scheduled |
| 2026-08-12 | AA1618 | American Airlines | Ronald Reagan Washington National Airport (DCA) | 12 Aug 2026, 05:00 AM | scheduled |
| 2026-08-12 | KE277 | Korean Air | Don Miguel Hidalgo y Costilla International (GDL) | 12 Aug 2026, 04:35 AM | scheduled |
| 2026-08-12 | SQ7921 | Singapore Airlines | Ted Stevens Anchorage International Airport (ANC) | 12 Aug 2026, 02:35 AM | scheduled |
| 2026-08-12 | CX2090 | Cathay Pacific | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 01:30 AM | scheduled |
| 2026-08-12 | SQ7921 | Singapore Airlines | Ted Stevens Anchorage International Airport (ANC) | 12 Aug 2026, 02:35 AM | scheduled |
| 2026-08-12 | CX2091 | Cathay Pacific | Hartsfield-jackson Atlanta International (ATL) | 12 Aug 2026, 01:30 AM | scheduled |
| 2026-08-12 | BR49 | EVA Air | Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | 12 Aug 2026, 12:15 AM | active |
| 2026-08-11 | WB1070 | RwandAir | Doha International (DOH) | 11 Aug 2026, 11:40 PM | active |
| 2026-08-11 | UL3004 | SriLankan Airlines | Doha International (DOH) | 11 Aug 2026, 11:40 PM | active |
| 2026-08-11 | QR9247 | Qatar Airways | Tucson International Airport (TUS) | 11 Aug 2026, 09:10 PM | landed |
| 2026-08-11 | AY4293 | Finnair | Savannah/Hilton Head (SAV) | 11 Aug 2026, 07:20 PM | landed |
| 2026-08-11 | AY4027 | Finnair | Gerald R. Ford International (GRR) | 11 Aug 2026, 07:20 PM | landed |
| 2026-08-11 | QF4588 | Qantas | Des Moines International (DSM) | 11 Aug 2026, 09:29 PM | landed |
| 2026-08-11 | MH9730 | Malaysia Airlines | Doha International (DOH) | 11 Aug 2026, 11:40 PM | active |
| 2026-08-11 | B65567 | JetBlue | Doha International (DOH) | 11 Aug 2026, 11:40 PM | active |
How to Check Dallas Flight Departures Status?
Dallas-Fort Worth Airport departures can be checked through:
- DFW website or mobile app
- Airlines’ website or mobile app
- Airport monitors
- Customer service desk
- Third-party Dallas Airport departure times tracking websites
- Online tools
Note: Check DFW TSA wait times for departures before reaching the airport.
Tips for Smooth Dallas Flight Departures
Following the tips below can help in a smooth departure:
- Arrive at the airport early, especially during the peak hours or holiday seasons.
- Complete check-in online to skip the lines.
- Track the flight status online.
- Keep all travel documents ready to present at the security checkpoints.
- Try to carry less luggage.
DFW departures are operated at five terminals with modern facilities and efficient security systems. Travellers should arrive at the airport at least 2 to 3 hours before the scheduled departure for quick check-in, baggage drop, security screening, and reaching the departure gate.
Frequently Asked Question (FAQs)
DFW airport serves more than 269 destinations, including over 196 domestic routes and 73 international destinations.
Daily, nearly 900 flights depart from DFW airport to different destinations.
Passengers can check the status through the airport or the airlines’ website/mobile app, online tools, customer service desks, or online tools.
Passengers are advised to arrive at the airport at least 2 hours before domestic and 3 hours before international departure.
The majority of the international departures are handled at DFW Terminal D.
Yes, there are several lounges and one USO center at the airport.
Yes, all the terminals are connected through a Skylink train.