| Date |
Flight |
Airline | To | Departure Time | Status |
| 2026-11-12 | 1I645 | NetJets | Austin-bergstrom International (AUS) | 12 Nov 2026, 12:00 PM | scheduled |
| 2026-11-12 | 1I509 | NetJets | Naples (APF) | 12 Nov 2026, 11:18 AM | scheduled |
| 2026-11-12 | AA6597 | American Airlines | Philadelphia International (PHL) | 12 Nov 2026, 11:55 AM | scheduled |
| 2026-11-12 | G4998 | Allegiant Air | St. Petersburg-Clearwater International (PIE) | 12 Nov 2026, 10:33 AM | scheduled |
| 2026-11-12 | UD800 | Hera Flight | Kissimmee Gateway (ISM) | 12 Nov 2026, 09:45 AM | scheduled |
| 2026-11-12 | AA6596 | American Airlines | Philadelphia International (PHL) | 12 Nov 2026, 06:40 AM | active |
| 2026-11-12 | N/A | Talon Air | Republic Field (FRG) | 12 Nov 2026, 12:01 AM | active |
| 2026-11-11 | 1I871 | NetJets | Washington Dulles International (IAD) | 11 Nov 2026, 08:15 PM | landed |
| 2026-11-11 | OO1 | SkyWest Airlines | Kansas City International Airport (MCI) | 11 Nov 2026, 03:00 PM | scheduled |
| 2026-11-11 | N/A | Baker Aviation | Westchester County Apt (HPN) | 11 Nov 2026, 10:15 AM | active |
| 2026-11-11 | 1I665 | NetJets | Teterboro (TEB) | 11 Nov 2026, 08:42 PM | active |
| 2026-11-11 | 1I804 | NetJets | Witham Field (SUA) | 11 Nov 2026, 09:00 PM | active |
| 2026-11-11 | N/A | empty | Springfield-Branson Rg (SGF) | 11 Nov 2026, 08:30 PM | scheduled |
| 2026-11-11 | MX1613 | Breeze Airways | Vero Beach Municipal (VRB) | 11 Nov 2026, 08:34 PM | landed |
| 2026-11-11 | N/A | Baker Aviation | Teterboro (TEB) | 11 Nov 2026, 05:30 PM | active |
| 2026-11-11 | N/A | Vista America | Hanscom Field (BED) | 11 Nov 2026, 07:30 PM | active |
| 2026-11-11 | N/A | ATI Jet | Birmingham-Shuttlesworth International Airport (BHM) | 11 Nov 2026, 04:30 PM | landed |
| 2026-11-11 | 1I871 | NetJets | Municipal (MMU) | 11 Nov 2026, 05:48 PM | scheduled |
| 2026-11-11 | AA6598 | American Airlines | Philadelphia International (PHL) | 11 Nov 2026, 04:50 PM | unknown |
| 2026-11-11 | N/A | empty | Albuquerque International (ABQ) | 11 Nov 2026, 04:00 PM | scheduled |
Disclaimer: The information provided on AirlineAirport.com is for general informational purposes only. We are not an official website and are not affiliated with any airline, airport, or aviation authority.