JFK Arrivals – Live Flights Arriving at John F. Kennedy Airport
The John F. Kennedy International Airport handles around 600 daily arrivals, both domestic and international. JFK arrivals are mainly managed on the lower level in all five terminals. Most of the international arrivals take place at Terminal 4. The airport undergoes a massive and multi-year redevelopment for faster customs procedures by US Customs and Border Protection in Terminal 4. John F Kennedy Airport arrival status can be checked online from the airport website, trackers, and also from the airport digital screens.
Real-Time JFK Airport Arrivals Board
| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-11-02 | IB4063 | Iberia | Milano Malpensa (MXP) | 02 Nov 2026, 01:29 PM | scheduled |
| 2026-11-02 | BA1583 | British Airways | Milano Malpensa (MXP) | 02 Nov 2026, 01:29 PM | scheduled |
| 2026-11-02 | AY3791 | Finnair | Milano Malpensa (MXP) | 02 Nov 2026, 01:29 PM | scheduled |
| 2026-11-02 | AS6929 | AlphaSky | Milano Malpensa (MXP) | 02 Nov 2026, 01:29 PM | scheduled |
| 2026-11-02 | QR9158 | Qatar Airways | Internacional Benito Juarez (MEX) | 02 Nov 2026, 06:29 AM | scheduled |
| 2026-11-02 | UA6750 | United Airlines | Auckland International (AKL) | 02 Nov 2026, 05:00 PM | scheduled |
| 2026-11-02 | LH7172 | Lufthansa | Auckland International (AKL) | 02 Nov 2026, 05:00 PM | scheduled |
| 2026-11-02 | 9E5066 | Delta Air Lines | Lester B. Pearson International (YYZ) | 02 Nov 2026, 08:01 AM | scheduled |
| 2026-11-02 | LY7 | El Al | Ben Gurion International (TLV) | 02 Nov 2026, 06:00 PM | scheduled |
| 2026-11-02 | DL7430 | Delta Air Lines | Ben Gurion International (TLV) | 02 Nov 2026, 06:00 PM | scheduled |
| 2026-11-02 | AM7871 | Aeromexico | Ben Gurion International (TLV) | 02 Nov 2026, 06:00 PM | scheduled |
| 2026-11-02 | B61515 | JetBlue | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | TK8544 | Turkish Airlines | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | QR4106 | Qatar Airways | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | JL5849 | Japan Airlines | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | EY8353 | Etihad Airways | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | EI5083 | Aer Lingus | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 07:33 AM | scheduled |
| 2026-11-02 | 9E5363 | Delta Air Lines | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | VS4934 | Virgin Atlantic | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | LY4458 | El Al | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | KQ7065 | Kenya Airways | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | KL7186 | KLM | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | KE7374 | Korean Air | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | AM4322 | Aeromexico | Syracuse Hancock International Airport (SYR) | 02 Nov 2026, 06:34 AM | scheduled |
| 2026-11-02 | B62536 | JetBlue | Cibao International Airport (STI) | 02 Nov 2026, 08:59 AM | scheduled |
| 2026-11-02 | B62904 | JetBlue | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | TK8534 | Turkish Airlines | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | QR4084 | Qatar Airways | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | KQ7269 | Kenya Airways | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | EY8425 | Etihad Airways | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | EI5343 | Aer Lingus | Luis Munoz Marin International (SJU) | 02 Nov 2026, 10:03 AM | scheduled |
| 2026-11-02 | 9E5318 | Delta Air Lines | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | SV4386 | Saudia | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | VS4680 | Virgin Atlantic | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | LY4417 | El Al | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | KQ7067 | Kenya Airways | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | KL6494 | KLM | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | KE7224 | Korean Air | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | AM4153 | Aeromexico | Greater Rochester International (ROC) | 02 Nov 2026, 06:55 AM | scheduled |
| 2026-11-02 | YX4510 | American Airlines | Raleigh-durham International Airport (RDU) | 02 Nov 2026, 07:59 AM | scheduled |
| 2026-11-02 | QR9186 | Qatar Airways | Raleigh-durham International Airport (RDU) | 02 Nov 2026, 07:59 AM | scheduled |
| 2026-11-02 | QF4132 | Qantas | Raleigh-durham International Airport (RDU) | 02 Nov 2026, 07:59 AM | scheduled |
| 2026-11-02 | CX7618 | Cathay Pacific | Raleigh-durham International Airport (RDU) | 02 Nov 2026, 07:59 AM | scheduled |
| 2026-11-02 | BA5510 | British Airways | Raleigh-durham International Airport (RDU) | 02 Nov 2026, 07:59 AM | scheduled |
| 2026-11-02 | 9E5277 | Delta Air Lines | International Jetport (PWM) | 02 Nov 2026, 07:29 AM | scheduled |
| 2026-11-02 | KL6484 | KLM | International Jetport (PWM) | 02 Nov 2026, 07:29 AM | scheduled |
| 2026-11-02 | KE7491 | Korean Air | International Jetport (PWM) | 02 Nov 2026, 07:29 AM | scheduled |
| 2026-11-02 | AM4150 | Aeromexico | International Jetport (PWM) | 02 Nov 2026, 07:29 AM | scheduled |
| 2026-11-02 | YX4493 | American Airlines | Pittsburgh International (PIT) | 02 Nov 2026, 07:48 AM | scheduled |
| 2026-11-02 | QR9375 | Qatar Airways | Pittsburgh International (PIT) | 02 Nov 2026, 07:48 AM | scheduled |
| 2026-11-02 | QF3059 | Qantas | Pittsburgh International (PIT) | 02 Nov 2026, 07:48 AM | scheduled |
| 2026-11-02 | BA5086 | British Airways | Pittsburgh International (PIT) | 02 Nov 2026, 07:48 AM | scheduled |
| 2026-11-02 | DL139 | Delta Air Lines | Francisco Sá Carneiro (OPO) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | KL6200 | KLM | Francisco Sá Carneiro (OPO) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | AF3566 | Air France | Francisco Sá Carneiro (OPO) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | DL185 | Delta Air Lines | Milano Malpensa (MXP) | 02 Nov 2026, 03:26 PM | scheduled |
| 2026-11-02 | KL6036 | KLM | Milano Malpensa (MXP) | 02 Nov 2026, 03:26 PM | scheduled |
| 2026-11-02 | AF3632 | Air France | Milano Malpensa (MXP) | 02 Nov 2026, 03:26 PM | scheduled |
| 2026-11-02 | B6884 | JetBlue | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | SQ1480 | Singapore Airlines | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | QR3996 | Qatar Airways | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | KQ7295 | Kenya Airways | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | JL5835 | Japan Airlines | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | EY8315 | Etihad Airways | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | EI5055 | Aer Lingus | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | AD7678 | Azul | Orlando International (MCO) | 02 Nov 2026, 08:41 AM | scheduled |
| 2026-11-02 | 9E5265 | Delta Air Lines | Tompkins County (ITH) | 02 Nov 2026, 07:00 AM | scheduled |
| 2026-11-02 | KL6318 | KLM | Tompkins County (ITH) | 02 Nov 2026, 07:00 AM | scheduled |
| 2026-11-02 | KE7452 | Korean Air | Tompkins County (ITH) | 02 Nov 2026, 07:00 AM | scheduled |
| 2026-11-02 | KE85 | Korean Air | Seoul (Incheon) (ICN) | 02 Nov 2026, 07:40 PM | scheduled |
| 2026-11-02 | JL4 | Japan Airlines | Haneda Airport (HND) | 02 Nov 2026, 06:30 PM | scheduled |
| 2026-11-02 | LX22 | Swiss | Geneve-cointrin (GVA) | 02 Nov 2026, 02:35 PM | scheduled |
| 2026-11-02 | B6676 | JetBlue | Bradley International (BDL) | 02 Nov 2026, 07:04 AM | scheduled |
| 2026-11-02 | TK8988 | Turkish Airlines | Bradley International (BDL) | 02 Nov 2026, 07:04 AM | scheduled |
| 2026-11-02 | QR3899 | Qatar Airways | Bradley International (BDL) | 02 Nov 2026, 07:04 AM | scheduled |
| 2026-11-02 | EY8433 | Etihad Airways | Bradley International (BDL) | 02 Nov 2026, 07:04 AM | scheduled |
| 2026-11-02 | BA181 | British Airways | Heathrow (LHR) | 02 Nov 2026, 01:35 PM | scheduled |
| 2026-11-02 | AA103 | American Airlines | Heathrow (LHR) | 02 Nov 2026, 01:10 PM | scheduled |
| 2026-11-02 | DL2 | Delta Air Lines | Heathrow (LHR) | 02 Nov 2026, 01:27 PM | scheduled |
| 2026-11-02 | DE2016 | Condor | Frankfurt International Airport (FRA) | 02 Nov 2026, 02:05 PM | scheduled |
| 2026-11-02 | DL183 | Delta Air Lines | Leonardo Da Vinci (Fiumicino) (FCO) | 02 Nov 2026, 03:50 PM | scheduled |
| 2026-11-02 | B6302 | JetBlue | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | TK8968 | Turkish Airlines | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | QR3882 | Qatar Airways | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | KQ7253 | Kenya Airways | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | JL5923 | Japan Airlines | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | EY8048 | Etihad Airways | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | EI5315 | Aer Lingus | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | AD7407 | Azul | Fort Lauderdale–Hollywood International (FLL) | 02 Nov 2026, 08:52 AM | scheduled |
| 2026-11-02 | DL45 | Delta Air Lines | Dublin International (DUB) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | AF3560 | Air France | Dublin International (DUB) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | KL6191 | KLM | Dublin International (DUB) | 02 Nov 2026, 01:20 PM | scheduled |
| 2026-11-02 | YX5802 | Delta Air Lines | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | WS5511 | WestJet | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | VS2003 | Virgin Atlantic | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | LY4266 | El Al | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | KQ7032 | Kenya Airways | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | KL6891 | KLM | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | KE7324 | Korean Air | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
| 2026-11-02 | AM4100 | Aeromexico | Ronald Reagan Washington National Airport (DCA) | 02 Nov 2026, 07:25 AM | scheduled |
JFK Arrival Terminal Information
More than 73 airlines operate from five different terminals to more than 200 destinations.
JFK International Airport Terminal 1 Arrivals:
- Air China
- Air France
- Air New Zealand
- Air Serbia
- Asiana Airlines
- Austrian Airlines
- Azores Airlines
- Brussels Airlines
- Cayman Airways
- China Eastern
- Egypt Air
- EVA Air
- Gulf Air
- ITA Airways
- Korean Air
- LOT Polish
- Lufthansa
- Neos
- Philippine Airlines
- Royal Air Maroc
- Saudi Arabian Airlines
- SAS
- SWISS
- TAP Portugal
- Turkish Airlines
- Viva Aerobus
John F. Kennedy Airport Arrivals Terminal 4:
- Aeromexico
- Air Europa
- Air India
- Arkia Israeli Airlines
- Avianca
- Caribbean Airlines
- China Airlines
- Copa Airlines
- Delta
- El Al
- Emirates
- Etihad
- JetBlue
- Kenya Airways
- KLM
- LATAM
- Singapore Airlines
- Uzbekistan Airways
- Virgin Atlantic
- WestJet
- Xiamen Airlines
Arrivals JFK Terminal 5:
- JetBlue
- Cape Air
- Sun Country Airlines
JFK Terminal 7 Arrivals:
- Air Canada
- ANA
- Aer Lingus
- Condor
- Frontier
- Kuwait
- Norse
- Icelandair
JFK International Arrivals Terminal 8:
- Alaska Airlines
- American Airlines
- British Airways
- Cathay Pacific
- China Southern
- Finnair
- Hawaiian Airlines
- Iberia
- Japan Airlines
- LEVEL
- Qantas
- Qatar Airways
- Royal Jordanian
Arrival Process at JFK International Airport
The John F. Kennedy Airport arrivals at different terminals are mostly the same, but the experience can feel a little different depending on the arrival terminal.
- After landing, exit the aircraft and follow the signs for arrivals.
- Upon international arrivals, follow the signs to passport control for entry checks.
- Global Entry members can use paperless kiosks for faster entry at the airport.
- US Customs and Border Protection also offers an Enrollment on Arrival option for eligible members to complete their Global Entry interview after landing at JFK.
- The Free Mobile Passport Control app allows the US and Canadian citizens to speed up the entry process without needing pre-approval.
- After immigration, proceed to the JFK baggage claim area to collect the checked luggage.
- Passengers with luggage must go through customs.
- Once JFK customs and immigration process is cleared, enter the public arrivals area to access JFK ground transportation pick up zones.
John F Kennedy Airport Arrival Status Check
JFK arrival delays and updates can be checked through:
- Airport digital screen
- JFK Official Website
- Online Flight Trackers
- Airlines website and apps
Map of Aeroport JFK New York Arrivals
Passengers can easily access the Global Entry enrollment office, baggage claim area, and exit gates, and other airport services with the JFK airport map.
New York John F. Kennedy Arrival Tips
Below are some practical tips for smooth arrivals:
- Keep all the documents, including the passport, boarding pass, tickets, and other essential documents, handy.
- Follow the airport signs for an easy exit.
- Use the online tools or check the airport boards when picking someone up.
- Book the transportation services in advance.
- Use the AirTrain to transfer between terminals.
With clear signage, organized terminals, and multiple transport options, JFK arrivals are easy and convenient. The airport added biometric technology, inspired art, and modern lounges to improve the passenger experience.
Frequently Asked Questions (FAQs)
JFK airport features five terminals: 1, 4, 5, 7, and 8.
Most of the international arrivals are handled at JFK Terminal 4.
Passengers can check the arrival terminal through airlines’ website or app.
The immigration process usually takes 30 minutes to 2 hours, depending on passenger traffic.
Passengers can use AirTrain to transfer between terminals.
Delta flights land at JFK Terminal 4.