JFK Arrivals – Live Flights Arriving at John F. Kennedy Airport
The John F. Kennedy International Airport handles around 600 daily arrivals, both domestic and international. JFK arrivals are mainly managed on the lower level in all five terminals. Most of the international arrivals take place at Terminal 4. The airport undergoes a massive and multi-year redevelopment for faster customs procedures by US Customs and Border Protection in Terminal 4. John F Kennedy Airport arrival status can be checked online from the airport website, trackers, and also from the airport digital screens.
Real-Time JFK Airport Arrivals Board
| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-05-13 | K4616 | Kalitta Air | George Bush Intercontinental (IAH) | 13 May 2026, 04:16 AM | scheduled |
| 2026-05-13 | VS4674 | Virgin Atlantic | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | SK3878 | SAS | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | LY4374 | El Al | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | LA6490 | LATAM Airlines | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | KQ7018 | Kenya Airways | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | KL7643 | KLM | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | KE7264 | Korean Air | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | AA2292 | American Airlines | Austin-bergstrom International (AUS) | 13 May 2026, 11:00 AM | scheduled |
| 2026-05-13 | QR9598 | Qatar Airways | Austin-bergstrom International (AUS) | 13 May 2026, 11:00 AM | scheduled |
| 2026-05-13 | IB4153 | Iberia | Austin-bergstrom International (AUS) | 13 May 2026, 11:00 AM | scheduled |
| 2026-05-13 | G36068 | GOL | Austin-bergstrom International (AUS) | 13 May 2026, 11:00 AM | scheduled |
| 2026-05-13 | BA5247 | British Airways | Austin-bergstrom International (AUS) | 13 May 2026, 11:00 AM | scheduled |
| 2026-05-13 | LO6 | LOT | Frederic Chopin (WAW) | 13 May 2026, 03:40 PM | scheduled |
| 2026-05-13 | B66686 | JetBlue | Frederic Chopin (WAW) | 13 May 2026, 03:40 PM | scheduled |
| 2026-05-13 | DL1854 | Delta Air Lines | Luis Munoz Marin International (SJU) | 13 May 2026, 11:03 AM | scheduled |
| 2026-05-13 | WS8752 | WestJet | Luis Munoz Marin International (SJU) | 13 May 2026, 11:03 AM | scheduled |
| 2026-05-13 | VS4924 | Virgin Atlantic | Luis Munoz Marin International (SJU) | 13 May 2026, 11:03 AM | scheduled |
| 2026-05-13 | LY4039 | El Al | Luis Munoz Marin International (SJU) | 13 May 2026, 11:03 AM | scheduled |
| 2026-05-13 | LA6468 | LATAM Airlines | Luis Munoz Marin International (SJU) | 13 May 2026, 11:03 AM | scheduled |
| 2026-05-13 | B62104 | JetBlue | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | TK8538 | Turkish Airlines | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | QR4184 | Qatar Airways | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | KQ7269 | Kenya Airways | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | JL5495 | Japan Airlines | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | EY8278 | Etihad Airways | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | EI5343 | Aer Lingus | Luis Munoz Marin International (SJU) | 13 May 2026, 10:20 AM | scheduled |
| 2026-05-13 | B61285 | JetBlue | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | TK8516 | Turkish Airlines | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | LO5874 | LOT | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | JL5843 | Japan Airlines | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | EY8252 | Etihad Airways | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | EI5065 | Aer Lingus | Greater Rochester International (ROC) | 13 May 2026, 07:56 AM | scheduled |
| 2026-05-13 | DL4660 | Delta Air Lines | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | VS4900 | Virgin Atlantic | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | SK3901 | SAS | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | LY4411 | El Al | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | KQ7129 | Kenya Airways | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | KL7353 | KLM | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | KE7222 | Korean Air | Richmond International Airport (RIC) | 13 May 2026, 08:29 AM | scheduled |
| 2026-05-13 | B6486 | JetBlue | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | TK8510 | Turkish Airlines | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | LO5884 | LOT | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | KQ7265 | Kenya Airways | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | EY8342 | Etihad Airways | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | EI5057 | Aer Lingus | Raleigh-durham International Airport (RDU) | 13 May 2026, 08:01 AM | scheduled |
| 2026-05-13 | DL5277 | Delta Air Lines | International Jetport (PWM) | 13 May 2026, 07:48 AM | scheduled |
| 2026-05-13 | SK3509 | SAS | International Jetport (PWM) | 13 May 2026, 07:48 AM | scheduled |
| 2026-05-13 | KL6415 | KLM | International Jetport (PWM) | 13 May 2026, 07:48 AM | scheduled |
| 2026-05-13 | KE7491 | Korean Air | International Jetport (PWM) | 13 May 2026, 07:48 AM | scheduled |
| 2026-05-13 | AM4150 | Aeromexico | International Jetport (PWM) | 13 May 2026, 07:48 AM | scheduled |
| 2026-05-13 | DL5356 | Delta Air Lines | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | VS3766 | Virgin Atlantic | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | SK3488 | SAS | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | LY4379 | El Al | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | LA7127 | LATAM Airlines | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | KQ7063 | Kenya Airways | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | KL5997 | KLM | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | KE7352 | Korean Air | Norfolk International Airport (ORF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | DL5719 | Delta Air Lines | Chicago O'hare International (ORD) | 13 May 2026, 09:30 AM | scheduled |
| 2026-05-13 | LH410 | Lufthansa | Franz Josef Strauss (MUC) | 13 May 2026, 03:00 PM | scheduled |
| 2026-05-13 | DL127 | Delta Air Lines | Barajas (MAD) | 13 May 2026, 03:02 PM | scheduled |
| 2026-05-13 | B620 | JetBlue | Heathrow (LHR) | 13 May 2026, 03:19 PM | scheduled |
| 2026-05-13 | VS45 | Virgin Atlantic | Heathrow (LHR) | 13 May 2026, 02:30 PM | scheduled |
| 2026-05-13 | BA173 | British Airways | Heathrow (LHR) | 13 May 2026, 02:25 PM | scheduled |
| 2026-05-13 | VS9 | Virgin Atlantic | Heathrow (LHR) | 13 May 2026, 02:05 PM | scheduled |
| 2026-05-13 | B6110 | JetBlue | Norman Manley (KIN) | 13 May 2026, 10:05 AM | scheduled |
| 2026-05-13 | QR4017 | Qatar Airways | Norman Manley (KIN) | 13 May 2026, 10:05 AM | scheduled |
| 2026-05-13 | DL4932 | Delta Air Lines | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | VS4652 | Virgin Atlantic | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | SK3828 | SAS | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | MU8740 | China Eastern Airlines | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | LY4315 | El Al | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | LA6702 | LATAM Airlines | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | KQ7035 | Kenya Airways | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | KL7676 | KLM | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | KE7334 | Korean Air | Indianapolis International (IND) | 13 May 2026, 09:00 AM | scheduled |
| 2026-05-13 | KE85 | Korean Air | Seoul (Incheon) (ICN) | 13 May 2026, 09:00 PM | scheduled |
| 2026-05-13 | DL7843 | Delta Air Lines | Seoul (Incheon) (ICN) | 13 May 2026, 09:00 PM | scheduled |
| 2026-05-13 | JL4 | Japan Airlines | Haneda Airport (HND) | 13 May 2026, 07:30 PM | scheduled |
| 2026-05-13 | DL2165 | Delta Air Lines | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | VS4810 | Virgin Atlantic | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | SK3816 | SAS | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | LY4543 | El Al | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | LA8441 | LATAM Airlines | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | KL7628 | KLM | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | KE7330 | Korean Air | Fort Lauderdale–Hollywood International (FLL) | 13 May 2026, 10:00 AM | scheduled |
| 2026-05-13 | DL5284 | Delta Air Lines | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | VS4573 | Virgin Atlantic | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | SK3473 | SAS | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | LY4237 | El Al | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | LA7102 | LATAM Airlines | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | KL5660 | KLM | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | KE7494 | Korean Air | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | B62001 | JetBlue | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | TK8950 | Turkish Airlines | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | LO5868 | LOT | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | JL5921 | Japan Airlines | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | EY8295 | Etihad Airways | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
| 2026-05-13 | EI5027 | Aer Lingus | Buffalo Niagara International (BUF) | 13 May 2026, 08:30 AM | scheduled |
JFK Arrival Terminal Information
More than 73 airlines operate from five different terminals to more than 200 destinations.
JFK International Airport Terminal 1 Arrivals:
- Air China
- Air France
- Air New Zealand
- Air Serbia
- Asiana Airlines
- Austrian Airlines
- Azores Airlines
- Brussels Airlines
- Cayman Airways
- China Eastern
- Egypt Air
- EVA Air
- Gulf Air
- ITA Airways
- Korean Air
- LOT Polish
- Lufthansa
- Neos
- Philippine Airlines
- Royal Air Maroc
- Saudi Arabian Airlines
- SAS
- SWISS
- TAP Portugal
- Turkish Airlines
- Viva Aerobus
John F. Kennedy Airport Arrivals Terminal 4:
- Aeromexico
- Air Europa
- Air India
- Arkia Israeli Airlines
- Avianca
- Caribbean Airlines
- China Airlines
- Copa Airlines
- Delta
- El Al
- Emirates
- Etihad
- JetBlue
- Kenya Airways
- KLM
- LATAM
- Singapore Airlines
- Uzbekistan Airways
- Virgin Atlantic
- WestJet
- Xiamen Airlines
Arrivals JFK Terminal 5:
- JetBlue
- Cape Air
- Sun Country Airlines
JFK Terminal 7 Arrivals:
- Air Canada
- ANA
- Aer Lingus
- Condor
- Frontier
- Kuwait
- Norse
- Icelandair
JFK International Arrivals Terminal 8:
- Alaska Airlines
- American Airlines
- British Airways
- Cathay Pacific
- China Southern
- Finnair
- Hawaiian Airlines
- Iberia
- Japan Airlines
- LEVEL
- Qantas
- Qatar Airways
- Royal Jordanian
Arrival Process at JFK International Airport
The John F. Kennedy Airport arrivals at different terminals are mostly the same, but the experience can feel a little different depending on the arrival terminal.
- After landing, exit the aircraft and follow the signs for arrivals.
- Upon international arrivals, follow the signs to passport control for entry checks.
- Global Entry members can use paperless kiosks for faster entry at the airport.
- US Customs and Border Protection also offers an Enrollment on Arrival option for eligible members to complete their Global Entry interview after landing at JFK.
- The Free Mobile Passport Control app allows the US and Canadian citizens to speed up the entry process without needing pre-approval.
- After immigration, proceed to the JFK baggage claim area to collect the checked luggage.
- Passengers with luggage must go through customs.
- Once JFK customs and immigration process is cleared, enter the public arrivals area to access JFK ground transportation pick up zones.
John F Kennedy Airport Arrival Status Check
JFK arrival delays and updates can be checked through:
- Airport digital screen
- JFK Official Website
- Online Flight Trackers
- Airlines website and apps
Map of Aeroport JFK New York Arrivals
Passengers can easily access the Global Entry enrollment office, baggage claim area, and exit gates, and other airport services with the JFK airport map.
New York John F. Kennedy Arrival Tips
Below are some practical tips for smooth arrivals:
- Keep all the documents, including the passport, boarding pass, tickets, and other essential documents, handy.
- Follow the airport signs for an easy exit.
- Use the online tools or check the airport boards when picking someone up.
- Book the transportation services in advance.
- Use the AirTrain to transfer between terminals.
With clear signage, organized terminals, and multiple transport options, JFK arrivals are easy and convenient. The airport added biometric technology, inspired art, and modern lounges to improve the passenger experience.
Frequently Asked Questions (FAQs)
JFK airport features five terminals: 1, 4, 5, 7, and 8.
Most of the international arrivals are handled at JFK Terminal 4.
Passengers can check the arrival terminal through airlines’ website or app.
The immigration process usually takes 30 minutes to 2 hours, depending on passenger traffic.
Passengers can use AirTrain to transfer between terminals.
Delta flights land at JFK Terminal 4.