Minneapolis-Saint Paul International Airport (MSP) Departures: Live Updates and Flight Schedules
The Minneapolis-Saint Paul International Airport serves millions of passengers every year with modern facilities, clear signage, and smooth departures. The MSP departures for different flights are operated from two completely separate terminal buildings that are not connected by a walkway. The terminals feature 7 concourses with 113 departure gates. The departure gates are mentioned on the boarding pass and on the airport digital screens assigned to the flight.
Live Departures at Minneapolis-Saint Paul Airport (MSP) – Real-Time Flight Information
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-09-08 | WS8260 | WestJet | Detroit Metropolitan Wayne County (DTW) | 08 Sep 2026, 06:05 AM | scheduled |
| 2026-09-08 | NZ2664 | Air New Zealand | Chicago O'hare International (ORD) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | NH7437 | All Nippon Airways | Chicago O'hare International (ORD) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | AC5122 | Air Canada | Chicago O'hare International (ORD) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | QR2348 | Qatar Airways | Philadelphia International (PHL) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | EI7104 | Aer Lingus | Philadelphia International (PHL) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | QR9595 | Qatar Airways | Dallas/Fort Worth International (DFW) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | BA5052 | British Airways | Dallas/Fort Worth International (DFW) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | DL1461 | Delta Air Lines | Detroit Metropolitan Wayne County (DTW) | 08 Sep 2026, 06:05 AM | scheduled |
| 2026-09-08 | WN426 | Southwest Airlines | Baltimore/Washington International Thurgood Marshall (BWI) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | UA307 | United Airlines | Chicago O'hare International (ORD) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | YX4625 | American Airlines | Philadelphia International (PHL) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | AA1395 | American Airlines | Dallas/Fort Worth International (DFW) | 08 Sep 2026, 06:00 AM | scheduled |
| 2026-09-08 | UA2041 | United Airlines | Denver International (DEN) | 08 Sep 2026, 05:45 AM | scheduled |
| 2026-09-08 | AC5241 | Air Canada | Denver International (DEN) | 08 Sep 2026, 05:45 AM | scheduled |
| 2026-09-08 | DL1062 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 08 Sep 2026, 05:30 AM | scheduled |
| 2026-09-08 | WS6787 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 08 Sep 2026, 05:30 AM | scheduled |
| 2026-09-08 | LA8650 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 08 Sep 2026, 05:30 AM | scheduled |
| 2026-09-08 | AM3987 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 08 Sep 2026, 05:30 AM | scheduled |
| 2026-09-07 | SV4419 | Saudia | Heathrow (LHR) | 07 Sep 2026, 11:10 PM | active |
| 2026-09-07 | SK3984 | SAS | Heathrow (LHR) | 07 Sep 2026, 11:10 PM | active |
| 2026-09-07 | KL6112 | KLM | Heathrow (LHR) | 07 Sep 2026, 11:10 PM | active |
| 2026-09-07 | AF3583 | Air France | Heathrow (LHR) | 07 Sep 2026, 11:10 PM | active |
| 2026-09-07 | VS4040 | Virgin Atlantic | Heathrow (LHR) | 07 Sep 2026, 11:10 PM | active |
| 2026-09-07 | VS1577 | Virgin Atlantic | Ted Stevens Anchorage International Airport (ANC) | 07 Sep 2026, 10:13 PM | cancelled |
| 2026-09-07 | KL5468 | KLM | Ted Stevens Anchorage International Airport (ANC) | 07 Sep 2026, 10:13 PM | cancelled |
| 2026-09-07 | AM3102 | Aeromexico | Ted Stevens Anchorage International Airport (ANC) | 07 Sep 2026, 10:13 PM | cancelled |
| 2026-09-07 | AF3050 | Air France | Ted Stevens Anchorage International Airport (ANC) | 07 Sep 2026, 10:13 PM | cancelled |
| 2026-09-07 | WS8106 | WestJet | Denver International (DEN) | 07 Sep 2026, 10:22 PM | active |
| 2026-09-07 | VS1533 | Virgin Atlantic | Denver International (DEN) | 07 Sep 2026, 10:22 PM | active |
| 2026-09-07 | KL6339 | KLM | Denver International (DEN) | 07 Sep 2026, 10:22 PM | active |
| 2026-09-07 | KE3815 | Korean Air | Denver International (DEN) | 07 Sep 2026, 10:22 PM | active |
| 2026-09-07 | AF5927 | Air France | Denver International (DEN) | 07 Sep 2026, 10:22 PM | active |
| 2026-09-07 | WS6397 | WestJet | Los Angeles International (LAX) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | VS1541 | Virgin Atlantic | Los Angeles International (LAX) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | KE3497 | Korean Air | Los Angeles International (LAX) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | AM4239 | Aeromexico | Los Angeles International (LAX) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | AF2271 | Air France | Los Angeles International (LAX) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | VS1563 | Virgin Atlantic | Seattle-Tacoma International (SEA) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | KE3038 | Korean Air | Seattle-Tacoma International (SEA) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | AM4242 | Aeromexico | Seattle-Tacoma International (SEA) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | AF2723 | Air France | Seattle-Tacoma International (SEA) | 07 Sep 2026, 09:59 PM | active |
| 2026-09-07 | Y42058 | Volaris | Denver International (DEN) | 07 Sep 2026, 09:57 PM | active |
| 2026-09-07 | DL4332 | Delta Air Lines | Grand Forks (GFK) | 07 Sep 2026, 09:45 PM | active |
| 2026-09-07 | VS4058 | Virgin Atlantic | Schiphol (AMS) | 07 Sep 2026, 09:45 PM | active |
| 2026-09-07 | SV4485 | Saudia | Schiphol (AMS) | 07 Sep 2026, 09:45 PM | active |
| 2026-09-07 | KL6067 | KLM | Schiphol (AMS) | 07 Sep 2026, 09:45 PM | active |
| 2026-09-07 | AF3673 | Air France | Schiphol (AMS) | 07 Sep 2026, 09:45 PM | active |
| 2026-09-07 | WS8778 | WestJet | San Francisco International (SFO) | 07 Sep 2026, 09:40 PM | active |
| 2026-09-07 | VS4904 | Virgin Atlantic | San Francisco International (SFO) | 07 Sep 2026, 09:40 PM | active |
| 2026-09-07 | AF2542 | Air France | San Francisco International (SFO) | 07 Sep 2026, 09:40 PM | active |
| 2026-09-07 | KL6164 | KLM | Leonardo Da Vinci (Fiumicino) (FCO) | 07 Sep 2026, 08:25 PM | active |
| 2026-09-07 | AF9090 | Air France | Leonardo Da Vinci (Fiumicino) (FCO) | 07 Sep 2026, 08:25 PM | active |
| 2026-09-07 | WS7864 | WestJet | Salt Lake City International (SLC) | 07 Sep 2026, 08:20 PM | landed |
| 2026-09-07 | VS3658 | Virgin Atlantic | Salt Lake City International (SLC) | 07 Sep 2026, 08:20 PM | landed |
| 2026-09-07 | KE3827 | Korean Air | Salt Lake City International (SLC) | 07 Sep 2026, 08:20 PM | landed |
| 2026-09-07 | WS7978 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 07 Sep 2026, 08:11 PM | active |
| 2026-09-07 | KE3494 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 07 Sep 2026, 08:11 PM | active |
| 2026-09-07 | WS8050 | WestJet | Logan International (BOS) | 07 Sep 2026, 08:10 PM | active |
| 2026-09-07 | VS4242 | Virgin Atlantic | Logan International (BOS) | 07 Sep 2026, 08:10 PM | active |
| 2026-09-07 | KE3993 | Korean Air | Logan International (BOS) | 07 Sep 2026, 08:10 PM | active |
| 2026-09-07 | WS8238 | WestJet | Chicago O'hare International (ORD) | 07 Sep 2026, 08:10 PM | landed |
| 2026-09-07 | VS4484 | Virgin Atlantic | Chicago O'hare International (ORD) | 07 Sep 2026, 08:10 PM | landed |
| 2026-09-07 | KE6782 | Korean Air | Chicago O'hare International (ORD) | 07 Sep 2026, 08:10 PM | landed |
| 2026-09-07 | AM4042 | Aeromexico | Chicago O'hare International (ORD) | 07 Sep 2026, 08:10 PM | landed |
| 2026-09-07 | AF2573 | Air France | Chicago O'hare International (ORD) | 07 Sep 2026, 08:10 PM | landed |
| 2026-09-07 | AF2800 | Air France | Los Angeles International (LAX) | 07 Sep 2026, 07:09 PM | active |
| 2026-09-07 | WS8674 | WestJet | Los Angeles International (LAX) | 07 Sep 2026, 07:09 PM | active |
| 2026-09-07 | VS1543 | Virgin Atlantic | Los Angeles International (LAX) | 07 Sep 2026, 07:09 PM | active |
| 2026-09-07 | KL6392 | KLM | Los Angeles International (LAX) | 07 Sep 2026, 07:09 PM | active |
| 2026-09-07 | KE7550 | Korean Air | Los Angeles International (LAX) | 07 Sep 2026, 07:09 PM | active |
| 2026-09-07 | WS8067 | WestJet | Ronald Reagan Washington National Airport (DCA) | 07 Sep 2026, 08:25 PM | active |
| 2026-09-07 | VS3324 | Virgin Atlantic | Ronald Reagan Washington National Airport (DCA) | 07 Sep 2026, 08:25 PM | active |
| 2026-09-07 | KE3813 | Korean Air | Ronald Reagan Washington National Airport (DCA) | 07 Sep 2026, 08:25 PM | active |
| 2026-09-07 | WS8231 | WestJet | Philadelphia International (PHL) | 07 Sep 2026, 08:25 PM | landed |
| 2026-09-07 | VS2095 | Virgin Atlantic | Philadelphia International (PHL) | 07 Sep 2026, 08:25 PM | landed |
| 2026-09-07 | KL6687 | KLM | Philadelphia International (PHL) | 07 Sep 2026, 08:25 PM | landed |
| 2026-09-07 | KE3823 | Korean Air | Philadelphia International (PHL) | 07 Sep 2026, 08:25 PM | landed |
| 2026-09-07 | WS7926 | WestJet | Charlotte Douglas (CLT) | 07 Sep 2026, 08:07 PM | active |
| 2026-09-07 | VS3529 | Virgin Atlantic | Charlotte Douglas (CLT) | 07 Sep 2026, 08:07 PM | active |
| 2026-09-07 | KE3811 | Korean Air | Charlotte Douglas (CLT) | 07 Sep 2026, 08:07 PM | active |
| 2026-09-07 | WS8112 | WestJet | Dallas/Fort Worth International (DFW) | 07 Sep 2026, 08:01 PM | active |
| 2026-09-07 | VS1503 | Virgin Atlantic | Dallas/Fort Worth International (DFW) | 07 Sep 2026, 08:01 PM | active |
| 2026-09-07 | KL5951 | KLM | Dallas/Fort Worth International (DFW) | 07 Sep 2026, 08:01 PM | active |
| 2026-09-07 | KE3496 | Korean Air | Dallas/Fort Worth International (DFW) | 07 Sep 2026, 08:01 PM | active |
| 2026-09-07 | AF2392 | Air France | Dallas/Fort Worth International (DFW) | 07 Sep 2026, 08:01 PM | active |
| 2026-09-07 | WS6782 | WestJet | LaGuardia (LGA) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | KE3996 | Korean Air | LaGuardia (LGA) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | VS6803 | Virgin Atlantic | Charles De Gaulle (CDG) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | SV4141 | Saudia | Charles De Gaulle (CDG) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | KL2031 | KLM | Charles De Gaulle (CDG) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | DL8500 | Delta Air Lines | Charles De Gaulle (CDG) | 07 Sep 2026, 08:00 PM | active |
| 2026-09-07 | WS5401 | WestJet | Lester B. Pearson International (YYZ) | 07 Sep 2026, 07:58 PM | landed |
| 2026-09-07 | VS3193 | Virgin Atlantic | Lester B. Pearson International (YYZ) | 07 Sep 2026, 07:58 PM | landed |
| 2026-09-07 | KE3845 | Korean Air | Lester B. Pearson International (YYZ) | 07 Sep 2026, 07:58 PM | landed |
| 2026-09-07 | AF3520 | Air France | Lester B. Pearson International (YYZ) | 07 Sep 2026, 07:58 PM | landed |
| 2026-09-07 | WS8085 | WestJet | Detroit Metropolitan Wayne County (DTW) | 07 Sep 2026, 07:55 PM | active |
| 2026-09-07 | VS1760 | Virgin Atlantic | Detroit Metropolitan Wayne County (DTW) | 07 Sep 2026, 07:55 PM | active |
| 2026-09-07 | KE3232 | Korean Air | Detroit Metropolitan Wayne County (DTW) | 07 Sep 2026, 07:55 PM | active |
| 2026-09-07 | VS3949 | Virgin Atlantic | Schiphol (AMS) | 07 Sep 2026, 07:55 PM | active |
Minneapolis Airport Departures Terminal Details
MSP Airport outgoing flights are managed from two separate terminals, and each terminal operates independently.
Terminal 1: It handles most domestic and international flights from the airlines:
- Aer Lingus
- Air Canada
- Air France
- Alaska Airlines
- American Airlines
- Delta
- DenverAir
- Discover Airlines
- KLM
- United
- WestJet
Terminal 2: This terminal serves the following carriers:
- Frontier
- Icelandair
- Southwest
- Sun Country
MSP Airport Check-in and Boarding Information
The MSP airport departures have a simple check-in and boarding process.
Check-in: Most airlines at MSP allow for mobile check-in 24 hours in advance. The check-in counters, baggage drop, and self-service kiosks for all airlines are located on Level 2 in Terminal 1 and on Level 1 of Terminal 2. Curbside check-in is also available at the terminal entrance for some airlines.
Security Screening: Both terminals feature multiple TSA checkpoints, including TSA PreCheck lanes, to reduce MSP security wait times.
- The TSA security checkpoints at Terminal 1 are located at the ticketing level.
- There are two security checkpoints at Terminal 2. Checkpoint 1 operates from 4:00 am till last Minneapolis airport departures, whereas checkpoint 2 operates between 4:00 am and 5:15 pm.
- Checkpoint 2 is accessible for TSA PreCheck, MSP Reserve, and priority members.
- CLEAR enrolled members move through airport security faster by using biometric technology from both the North and South security checkpoints in Terminal 1.
Final Boarding: Boarding usually starts 30 minutes before departure. Clear signs placed throughout the airport make it easy to find the departure gate. The Minneapolis departure gate information is mentioned on the flight information screens.
MSP Departures Flight Status
The early morning departures starts 5:00 am. However, the Minneapolis-Saint Paul International Airport departure schedule may change throughout the day. For the most accurate MSP departures today:
- Visit the official airport website
- Check the airline’s website or mobile app
- Use live flight trackers
How to Travel to MSP Departures?
Passengers can park their vehicle and take the skyway or the underground tram to go to the ticketing lobby. Additionally, they can use the following MSP ground transportation options:
- App-based ride-sharing services
- Taxi
- Van
- Shuttle services
- Car rental services
- Light rail transit
- Public bus services
- Jefferson Lines Scheduled Bus Service
How Does the Minneapolis International Airport Departures Map Help?
The MSP map makes it easier to plan routes, avoid confusion, and save time by showing the location of terminals, gates, security checkpoints, and important services.
Quick Travel Tips for Smooth Departures from MSP
Here are a few quick tips to avoid any issues during departure:
- Arrive 2 hours early before the MSP Airport domestic departures and at least 3 hours early before international departures.
- Check the MSP departures flight status online before leaving for the airport.
- Keep travel documents ready.
- Check and follow the airport baggage rules.
- Request for special assistance while booking the ticket online.
- Use the online check-in facility to save time at the airport.
The MSP international departures are generally simple and convenient, with an organized layout, modern service, clear signage, and helpful staff. With advance planning, arriving early, and following a few basic but necessary tips, travellers can enjoy a smooth departure process.
Frequently Asked Questions (FAQs)
The airport features two terminals.
The Delta Airlines departures from MSP airport are managed from Terminal 1 (Concourses A, B, C, D, F, G).
The Sun Country departures from MSP are operated from Terminal 2, Concourse H.
Passengers can use ride-sharing services, taxi, shuttle services, car rental services, light rail transit, public bus services, and Jefferson Lines’ scheduled bus service to access the airport.
Yes, there are many restaurants, cafes, and snack outlets.
Yes, special assistance is available upon request.