Chicago Midway Int’l. Airport (MDW) Arrival
Chicago Midway International (MDW) Airport manages the arrival of both domestic and international flights through a single terminal, known as the Main Terminal. While there is only one terminal, MDW Airport arrivals are operated on three concourses – Concourse A, Concourse B, and Concourse C for a smooth post-arrival process, including baggage claim, customs, and immigration based on the airline and flight schedule. Passengers can contact at airline’s help desk to seek lost and found assistance at MDW Airport in case of lost items.
Airlines Arriving at Chicago MDW Airport
| Date | Flight | Airline | From | Arrival Time | Status |
|---|---|---|---|---|---|
| 2026-02-06 | WN1477 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 01:35 PM | scheduled |
| 2026-02-06 | DL3792 | Delta Air Lines | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 01:06 PM | scheduled |
| 2026-02-06 | WS8056 | WestJet | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 01:06 PM | scheduled |
| 2026-02-06 | WN1910 | Southwest Airlines | William P Hobby (HOU) | 06 Feb 2026, 02:20 PM | scheduled |
| 2026-02-06 | WN4661 | Southwest Airlines | Orlando International (MCO) | 06 Feb 2026, 02:50 PM | scheduled |
| 2026-02-06 | WN3190 | Southwest Airlines | Kansas City International Airport (MCI) | 06 Feb 2026, 12:40 PM | scheduled |
| 2026-02-06 | WN4416 | Southwest Airlines | Detroit Metropolitan Wayne County (DTW) | 06 Feb 2026, 12:45 PM | scheduled |
| 2026-02-06 | DL5446 | Delta Air Lines | Detroit Metropolitan Wayne County (DTW) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | WN4637 | Southwest Airlines | Nashville International (BNA) | 06 Feb 2026, 01:00 PM | scheduled |
| 2026-02-06 | WN1590 | Southwest Airlines | Savannah/Hilton Head (SAV) | 06 Feb 2026, 02:05 PM | scheduled |
| 2026-02-06 | WN563 | Southwest Airlines | Denver International (DEN) | 06 Feb 2026, 02:25 PM | scheduled |
| 2026-02-06 | LA7191 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 11:59 AM | scheduled |
| 2026-02-06 | KE3645 | Korean Air | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 11:59 AM | scheduled |
| 2026-02-06 | WN1851 | Southwest Airlines | Austin-bergstrom International (AUS) | 06 Feb 2026, 02:30 PM | scheduled |
| 2026-02-06 | 1I588 | NetJets Aviation | University Of Illinois Willard (CMI) | 06 Feb 2026, 03:12 PM | scheduled |
| 2026-02-06 | WN1132 | Southwest Airlines | Port Columbus International (CMH) | 06 Feb 2026, 12:45 PM | scheduled |
| 2026-02-06 | WN1783 | Southwest Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:30 PM | scheduled |
| 2026-02-06 | 1I158 | NetJets Aviation | Aspen (ASE) | 06 Feb 2026, 01:24 PM | scheduled |
| 2026-02-06 | 1I588 | NetJets Aviation | Washington Dulles International (IAD) | 06 Feb 2026, 06:51 PM | scheduled |
| 2026-02-06 | 1I881 | NetJets Aviation | Port Columbus International (CMH) | 06 Feb 2026, 11:24 AM | scheduled |
| 2026-02-06 | 1I492 | NetJets Aviation | Burlington International (BTV) | 06 Feb 2026, 12:42 PM | scheduled |
| 2026-02-06 | 1I359 | NetJets Aviation | N/A (QQN) | 06 Feb 2026, 10:54 AM | scheduled |
| 2026-02-06 | WN2893 | Southwest Airlines | Love Field (DAL) | 06 Feb 2026, 12:50 PM | scheduled |
| 2026-02-06 | WN2612 | Southwest Airlines | Eppley Airfield (OMA) | 06 Feb 2026, 12:05 PM | scheduled |
| 2026-02-06 | WN2370 | Southwest Airlines | LaGuardia (LGA) | 06 Feb 2026, 01:20 PM | scheduled |
| 2026-02-06 | N/A | empty | Washington Dulles International (IAD) | 06 Feb 2026, 12:48 PM | scheduled |
| 2026-02-06 | WN1371 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 06 Feb 2026, 12:55 PM | scheduled |
| 2026-02-06 | 1I880 | NetJets Aviation | Greater Rochester International (ROC) | 06 Feb 2026, 11:54 AM | scheduled |
| 2026-02-06 | WN2395 | Southwest Airlines | Harry Reid International Airport (LAS) | 06 Feb 2026, 01:45 PM | scheduled |
| 2026-02-06 | Y47770 | Volaris | Francisco J. Múgica Internacional (MLM) | 06 Feb 2026, 01:04 PM | scheduled |
| 2026-02-06 | F96570 | Frontier Airlines | Francisco J. Múgica Internacional (MLM) | 06 Feb 2026, 01:04 PM | scheduled |
| 2026-02-06 | N/A | flyExclusive | Pal-Waukee (PWK) | 06 Feb 2026, 09:55 AM | scheduled |
| 2026-02-06 | WS7263 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | LA6114 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | 1I815 | NetJets Aviation | Pal-Waukee (PWK) | 06 Feb 2026, 09:24 AM | scheduled |
| 2026-02-06 | DL2417 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 11:59 AM | scheduled |
| 2026-02-06 | F92291 | Frontier Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 11:45 AM | scheduled |
| 2026-02-06 | WN512 | Southwest Airlines | Tampa International (TPA) | 06 Feb 2026, 12:55 PM | scheduled |
| 2026-02-06 | WN462 | Southwest Airlines | Kansas City International Airport (MCI) | 06 Feb 2026, 11:00 AM | scheduled |
| 2026-02-06 | WN1837 | Southwest Airlines | Lambert-St. Louis International (STL) | 06 Feb 2026, 10:20 AM | scheduled |
| 2026-02-06 | WN235 | Southwest Airlines | Baltimore/Washington International Thurgood Marshall (BWI) | 06 Feb 2026, 12:05 PM | scheduled |
| 2026-02-06 | WN3997 | Southwest Airlines | Albuquerque International (ABQ) | 06 Feb 2026, 11:50 AM | scheduled |
| 2026-02-06 | WN2077 | Southwest Airlines | Mineta San Jose International Airport (SJC) | 06 Feb 2026, 12:40 PM | scheduled |
| 2026-02-06 | WN1924 | Southwest Airlines | Sky Harbor International (PHX) | 06 Feb 2026, 12:10 PM | scheduled |
| 2026-02-06 | N/A | Northern Jet Management | Gerald R. Ford International (GRR) | 06 Feb 2026, 09:33 AM | scheduled |
| 2026-02-06 | WN4545 | Southwest Airlines | Los Angeles International (LAX) | 06 Feb 2026, 12:30 PM | scheduled |
| 2026-02-06 | WN1209 | Southwest Airlines | San Diego International Airport (SAN) | 06 Feb 2026, 12:40 PM | scheduled |
| 2026-02-06 | LXJ375 | Flexjet | Nashville International (BNA) | 06 Feb 2026, 10:44 AM | scheduled |
| 2026-02-06 | WN2067 | Southwest Airlines | Southwest Florida International (RSW) | 06 Feb 2026, 11:45 AM | scheduled |
| 2026-02-06 | WN1101 | Southwest Airlines | Denver International (DEN) | 06 Feb 2026, 11:10 AM | scheduled |
The main terminal at MDW airport handles 7 domestic and international flights daily. This terminal has three concourses, designated according to the scheduled MDW Airport arrivals. After deplaning, passengers are directed to baggage claim areas.
Frequently Asked Questions (FAQs)
Yes, MDW airport manages 7 flights and 11 international destinations.
All the domestic and international flights land at the designated concourses in the main terminal.
Flyers can book a taxi, use shuttle services, or ride-sharing outside the terminal.