Dallas Fort Worth International Airport (DFW) Departures
As the eighth-busiest international gateway in the United States and the busiest international gateway in Texas, Dallas-Fort Worth International Airport connects travelers to more than 269 destinations, including over 196 domestic routes and approximately 73 international destinations across North America, Europe, Asia, South America, and the Middle East. All Dallas airport departures are handled at five terminals, which have a total of 224 gates. Daily, over 900 flights depart from the airport. DFW offers convenient check-in, security screening, and boarding procedures with modern amenities. Departing passengers can wait for their flights and relax at DFW lounges.
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-03-30 | AA5037 | American Airlines | Jackson-evers (JAN) | 30 Mar 2026, 07:09 AM | scheduled |
| 2026-03-30 | BA6521 | British Airways | Jackson-evers (JAN) | 30 Mar 2026, 07:09 AM | scheduled |
| 2026-03-30 | AA1700 | American Airlines | Newark Liberty International (EWR) | 30 Mar 2026, 07:09 AM | scheduled |
| 2026-03-30 | AA2897 | American Airlines | Lambert-St. Louis International (STL) | 30 Mar 2026, 07:08 AM | scheduled |
| 2026-03-30 | BA5792 | British Airways | Lambert-St. Louis International (STL) | 30 Mar 2026, 07:08 AM | scheduled |
| 2026-03-30 | AS6283 | AlphaSky | Lambert-St. Louis International (STL) | 30 Mar 2026, 07:08 AM | scheduled |
| 2026-03-30 | AA3341 | American Airlines | Northwest Arkansas Regional (XNA) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | BA4933 | British Airways | Northwest Arkansas Regional (XNA) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | AS6659 | AlphaSky | Northwest Arkansas Regional (XNA) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | AA2740 | American Airlines | Southwest Florida International (RSW) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | BA6863 | British Airways | Southwest Florida International (RSW) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | AS6108 | AlphaSky | Southwest Florida International (RSW) | 30 Mar 2026, 07:07 AM | scheduled |
| 2026-03-30 | AA2847 | American Airlines | LaGuardia (LGA) | 30 Mar 2026, 07:06 AM | scheduled |
| 2026-03-30 | AA3329 | American Airlines | Raleigh-durham International Airport (RDU) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | AS6895 | AlphaSky | Raleigh-durham International Airport (RDU) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | AA2266 | American Airlines | Eppley Airfield (OMA) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | BA4874 | British Airways | Eppley Airfield (OMA) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | AA1836 | American Airlines | San Antonio International (SAT) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | BA2477 | British Airways | San Antonio International (SAT) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | AA1523 | American Airlines | Denver International (DEN) | 30 Mar 2026, 07:05 AM | scheduled |
| 2026-03-30 | AA2309 | American Airlines | Pittsburgh International (PIT) | 30 Mar 2026, 07:01 AM | scheduled |
| 2026-03-30 | AA2544 | American Airlines | Charlotte Douglas (CLT) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | UA2670 | United Airlines | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | NZ6525 | Air New Zealand | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | NH6541 | ANA | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | CM1325 | Copa Airlines | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | UA1695 | United Airlines | Chicago O'hare International (ORD) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | NH7709 | ANA | Chicago O'hare International (ORD) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AC4867 | Air Canada | Chicago O'hare International (ORD) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | UA790 | United Airlines | San Francisco International (SFO) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | VA8275 | Virgin Australia | San Francisco International (SFO) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | NZ9090 | Air New Zealand | San Francisco International (SFO) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | NH7373 | ANA | San Francisco International (SFO) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AC3659 | Air Canada | San Francisco International (SFO) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | DL461 | Delta Air Lines | LaGuardia (LGA) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | WS7154 | WestJet | LaGuardia (LGA) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AC1030 | Air Canada | Lester B. Pearson International (YYZ) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | UA8652 | United Airlines | Lester B. Pearson International (YYZ) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AZ5237 | Alitalia | Lester B. Pearson International (YYZ) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AA5663 | American Airlines | Huntsville International - Carl T. Jones Field (HSV) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AA4176 | American Airlines | Mc Ghee Tyson (TYS) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AS6400 | AlphaSky | Mc Ghee Tyson (TYS) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AA4103 | American Airlines | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | BA4791 | British Airways | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AS6627 | AlphaSky | George Bush Intercontinental (IAH) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AA3972 | American Airlines | Will Rogers World Airport (OKC) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | BA2408 | British Airways | Will Rogers World Airport (OKC) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AS6372 | AlphaSky | Will Rogers World Airport (OKC) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | AA3138 | American Airlines | Louisville International (Standiford Field) (SDF) | 30 Mar 2026, 07:00 AM | scheduled |
| 2026-03-30 | BA5441 | British Airways | Louisville International (Standiford Field) (SDF) | 30 Mar 2026, 07:00 AM | scheduled |
How to Check Dallas Flight Departures Status?
Dallas-Fort Worth Airport departures can be checked through:
- DFW website or mobile app
- Airlines’ website or mobile app
- Airport monitors
- Customer service desk
- Third-party Dallas Airport departure times tracking websites
- Online tools
Note: Check DFW TSA wait times for departures before reaching the airport.
Tips for Smooth Dallas Flight Departures
Following the tips below can help in a smooth departure:
- Arrive at the airport early, especially during the peak hours or holiday seasons.
- Complete check-in online to skip the lines.
- Track the flight status online.
- Keep all travel documents ready to present at the security checkpoints.
- Try to carry less luggage.
DFW departures are operated at five terminals with modern facilities and efficient security systems. Travellers should arrive at the airport at least 2 to 3 hours before the scheduled departure for quick check-in, baggage drop, security screening, and reaching the departure gate.
Frequently Asked Question (FAQs)
DFW airport serves more than 269 destinations, including over 196 domestic routes and 73 international destinations.
Daily, nearly 900 flights depart from DFW airport to different destinations.
Passengers can check the status through the airport or the airlines’ website/mobile app, online tools, customer service desks, or online tools.
Passengers are advised to arrive at the airport at least 2 hours before domestic and 3 hours before international departure.
The majority of the international departures are handled at DFW Terminal D.
Yes, there are several lounges and one USO center at the airport.
Yes, all the terminals are connected through a Skylink train.