Chicago Midway Int’l. Airport (MDW) Departures
Chicago Midway International Airport (MDW) handles departures of around 218 direct flights to 78 United States cities and 9 international destinations on a single day. All these departures operate from the main terminal, which is distributed in three concourses.
After completing the security screening, baggage drop-off procedure, and customs and immigration (for international flyers), passengers are directed to the designated boarding gate from where the flight will take off. The directions for MDW departures are marked on the Chicago Midway Airport map.
Airlines departing from Chicago Midway Airport
7 airlines use the Midway Airport main terminal concourses, named Concourse A, Concourse B, and Concourse C, for managing departure operations.
| Date | Flight | Airline | To | Departure Time | Status |
|---|---|---|---|---|---|
| 2026-02-06 | F93854 | Frontier Airlines | Orlando International (MCO) | 06 Feb 2026, 01:00 PM | scheduled |
| 2026-02-06 | Y42710 | Volaris | Orlando International (MCO) | 06 Feb 2026, 01:00 PM | scheduled |
| 2026-02-06 | WN3191 | Southwest Airlines | Sky Harbor International (PHX) | 06 Feb 2026, 12:55 PM | scheduled |
| 2026-02-06 | WN1646 | Southwest Airlines | LaGuardia (LGA) | 06 Feb 2026, 12:55 PM | scheduled |
| 2026-02-06 | WN2115 | Southwest Airlines | Harry Reid International Airport (LAS) | 06 Feb 2026, 12:50 PM | scheduled |
| 2026-02-06 | WN2051 | Southwest Airlines | Austin-bergstrom International (AUS) | 06 Feb 2026, 12:50 PM | scheduled |
| 2026-02-06 | DL2417 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | LA6501 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | KL5270 | KLM | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | AM3994 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | AF8735 | Air France | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 12:46 PM | scheduled |
| 2026-02-06 | 1I881 | NetJets Aviation | Sky Harbor International (PHX) | 06 Feb 2026, 12:30 PM | scheduled |
| 2026-02-06 | WN3997 | Southwest Airlines | Lambert-St. Louis International (STL) | 06 Feb 2026, 12:30 PM | scheduled |
| 2026-02-06 | WN2731 | Southwest Airlines | Eppley Airfield (OMA) | 06 Feb 2026, 12:30 PM | scheduled |
| 2026-02-06 | WN2067 | Southwest Airlines | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 12:25 PM | scheduled |
| 2026-02-06 | WN4664 | Southwest Airlines | Love Field (DAL) | 06 Feb 2026, 12:20 PM | scheduled |
| 2026-02-06 | WN1101 | Southwest Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 11:50 AM | scheduled |
| 2026-02-06 | WN3011 | Southwest Airlines | Orlando International (MCO) | 06 Feb 2026, 11:50 AM | scheduled |
| 2026-02-06 | WN462 | Southwest Airlines | Ronald Reagan Washington National Airport (DCA) | 06 Feb 2026, 11:35 AM | scheduled |
| 2026-02-06 | N/A | flyExclusive | Orlando International (MCO) | 06 Feb 2026, 11:30 AM | scheduled |
| 2026-02-06 | WN1674 | Southwest Airlines | Denver International (DEN) | 06 Feb 2026, 11:20 AM | scheduled |
| 2026-02-06 | WN4346 | Southwest Airlines | Harry Reid International Airport (LAS) | 06 Feb 2026, 11:05 AM | scheduled |
| 2026-02-06 | WN2739 | Southwest Airlines | Sky Harbor International (PHX) | 06 Feb 2026, 11:05 AM | scheduled |
| 2026-02-06 | PD2388 | Porter | Toronto City Centre Airport (YTZ) | 06 Feb 2026, 11:05 AM | scheduled |
| 2026-02-06 | TS7058 | Air Transat | Toronto City Centre Airport (YTZ) | 06 Feb 2026, 11:05 AM | scheduled |
| 2026-02-06 | LXJ574 | Flexjet | Bush Field (AGS) | 06 Feb 2026, 11:00 AM | scheduled |
| 2026-02-06 | WN1843 | Southwest Airlines | Kansas City International Airport (MCI) | 06 Feb 2026, 11:00 AM | scheduled |
| 2026-02-06 | WN2706 | Southwest Airlines | LaGuardia (LGA) | 06 Feb 2026, 10:50 AM | scheduled |
| 2026-02-06 | DL1063 | Delta Air Lines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | WS6666 | WestJet | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | VS2618 | Virgin Atlantic | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | LA8590 | LATAM Airlines | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | KL5267 | KLM | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | AM3501 | Aeromexico | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | AF7937 | Air France | Hartsfield-jackson Atlanta International (ATL) | 06 Feb 2026, 10:48 AM | scheduled |
| 2026-02-06 | WN4247 | Southwest Airlines | Baltimore/Washington International Thurgood Marshall (BWI) | 06 Feb 2026, 10:45 AM | scheduled |
| 2026-02-06 | WN220 | Southwest Airlines | Cancún International (CUN) | 06 Feb 2026, 10:35 AM | scheduled |
| 2026-02-06 | WN4050 | Southwest Airlines | William P Hobby (HOU) | 06 Feb 2026, 10:30 AM | scheduled |
| 2026-02-06 | N/A | Northern Jet Management | Rochester International Airport (RST) | 06 Feb 2026, 10:10 AM | scheduled |
| 2026-02-06 | 1I800 | NetJets Aviation | Palm Springs Metropolitan Area (PSP) | 06 Feb 2026, 10:00 AM | scheduled |
| 2026-02-06 | 1I446 | NetJets Aviation | Teterboro (TEB) | 06 Feb 2026, 10:00 AM | scheduled |
| 2026-02-06 | WN4931 | Southwest Airlines | Louisville International (Standiford Field) (SDF) | 06 Feb 2026, 09:55 AM | scheduled |
| 2026-02-06 | WN4888 | Southwest Airlines | Bradley International (BDL) | 06 Feb 2026, 09:55 AM | scheduled |
| 2026-02-06 | WN2581 | Southwest Airlines | Tampa International (TPA) | 06 Feb 2026, 09:55 AM | scheduled |
| 2026-02-06 | DL3778 | Delta Air Lines | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | AF2906 | Air France | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | WS7747 | WestJet | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | VS3453 | Virgin Atlantic | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | KL5611 | KLM | Minneapolis - St. Paul International (MSP) | 06 Feb 2026, 09:53 AM | scheduled |
| 2026-02-06 | WN4808 | Southwest Airlines | Raleigh-durham International Airport (RDU) | 06 Feb 2026, 09:50 AM | scheduled |
How to Track Chicago Midway Airport Departure Time?
There are several ways to check the flight status and gate information.
- See the display screens
- Visit the official website of the Chicago Airport
- Check the airline’s official website
- Use the online tools like Skyscanner and FlightAware
Chicago Midway International Airport operates the departure procedure for numerous flights, both domestically and internationally. MDW departures are managed on three concourses at their specified gates per airline.
Frequently Asked Questions (FAQs)
218 direct flights to 78 United States cities and 9 international destinations depart from Chicago Midway International Airport.
MDW airport is a hub for Southwest Airlines and Frontier Airlines. Apart from these, 5 other airlines, including Allegiant Airlines, Porter Airlines, Delta Airlines, Volaris Airlines, and Avelo Airlines, utilize Chicago Midway Airport for departing and landing.
There is only one main terminal, which is distributed into three concourses (A, B, and C) and 43 gates to manage all the operations.
Passengers can see the boarding time and gate on the screens displayed throughout the terminals. Also, they can check the updates on the official website or airport, or airline.
Passengers need to arrive at the airport at least 2 to 3 hours before the scheduled departure. It will allow them to complete check-in, security screening, baggage dropoff, customs, immigration, and boarding without any hassle.
Southwest Airlines uses Concourse A and Concourse B for departures.